Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Robin Dhaluin | 0 | 0 | 0 | 0 |
2 | Robin Mussly | 0 | 0 | 0 | 0 |
3 | Arjen Desmet | 0 | 0 | 0 | 0 |
4 | Thijs Vanovenacker | 0 | 0 | 0 | 0 |
5 | Dieter Deprez | 0 | 0 | 0 | 0 |
6 | Axelle Naessens | 0 | 0 | 0 | 0 |
7 | Frederick Debonnez | 0 | 0 | 0 | 0 |
8 | Lucas Guillemeyn | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | 1 MKC Duisburg | 19 | 32 | 44 | 12 | 7 | 6 | 0 | 1 |
2 | RKV 2 | 17 | 23 | 36 | 13 | 7 | 5 | 0 | 2 |
3 | Aarhus lobsters | 14 | 7 | 28 | 21 | 7 | 4 | 1 | 2 |
4 | TUS Warfleth Jug | 10 | 0 | 21 | 21 | 7 | 3 | 3 | 1 |
5 | HKV | 8 | -7 | 25 | 32 | 7 | 2 | 3 | 2 |
6 | UKC 1 | 5 | -3 | 19 | 22 | 7 | 1 | 4 | 2 |
7 | ZP X | 5 | -5 | 20 | 25 | 7 | 1 | 4 | 2 |
8 | Hydronauten | 0 | -47 | 4 | 51 | 7 | 0 | 7 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 2 | UKC 1 | - | HKV | 1 - 5 | Won | ||
1 | 11:00 | 8 | ZP X | - | HKV | 4 - 4 | Draw | ||
1 | 15:00 | 2 | HKV | - | Aarhus lobsters | 4 - 4 | Draw | ||
1 | 18:30 | 1 | HKV | - | TUS Warfleth Jug | 1 - 4 | Lost | ||
2 | 08:30 | 3 | HKV | - | Hydronauten | 8 - 2 | Won | ||
2 | 10:30 | 1 | RKV 2 | - | HKV | 6 - 2 | Lost | ||
2 | 14:30 | 3 | 1 MKC Duisburg | - | HKV | 11 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 6 | Nederlandse Dames | - | KSVH Berlin Ladies | HKV | |||
1 | 13:30 | 6 | TS Doncaster | - | SG Wetter Ladies | HKV | |||
1 | 16:00 | 4 | SG Wetter Ladies | - | MKSF Ladies | HKV | |||
2 | 12:30 | 1 | MOKKA 2 | - | Bridgend Dolphins | HKV | |||
2 | 19:30 | 5 | KC Wetter | - | KG List Fun | HKV | |||
3 | 11:15 | 3 | Keistad D | - | Hydronauten | HKV |