Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Veere Vroon | 0 | 0 | 0 | 0 |
4 | Marije van der Werf | 0 | 0 | 0 | 0 |
5 | Jelle Scheenaart | 0 | 0 | 0 | 0 |
7 | Robyn Uphof | 0 | 0 | 0 | 0 |
8 | Mattijn Vroon | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | K-polo Feinschmeckers | 19 | 11 | 25 | 14 | 7 | 6 | 0 | 1 |
2 | Bridgend Dolphins | 16 | 13 | 30 | 17 | 7 | 5 | 1 | 1 |
3 | BKS2 | 13 | 17 | 36 | 19 | 7 | 4 | 2 | 1 |
4 | Helmvaarders A | 12 | 7 | 27 | 20 | 7 | 4 | 3 | 0 |
5 | Oldenburg YC | 10 | 11 | 26 | 15 | 7 | 3 | 3 | 1 |
6 | Keistad D | 6 | -8 | 20 | 28 | 7 | 2 | 5 | 0 |
7 | MOKKA 2 | 4 | -20 | 16 | 36 | 7 | 1 | 5 | 1 |
8 | MdR 4 | 1 | -31 | 9 | 40 | 7 | 0 | 6 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | MdR 4 | - | K-polo Feinschmeckers | 1 - 6 | Lost | ||
1 | 13:30 | 3 | MdR 4 | - | Helmvaarders A | 1 - 5 | Lost | ||
1 | 17:00 | 8 | MdR 4 | - | Bridgend Dolphins | 3 - 6 | Lost | ||
1 | 19:00 | 3 | MdR 4 | - | MOKKA 2 | 3 - 3 | Draw | ||
2 | 09:30 | 1 | MdR 4 | - | Oldenburg YC | 0 - 6 | Lost | ||
2 | 13:00 | 1 | MdR 4 | - | BKS2 | 0 - 8 | Lost | ||
2 | 15:00 | 1 | Keistad D | - | MdR 4 | 6 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 4 | 1 MKC Duisburg | - | Aarhus lobsters | MdR 4 | |||
1 | 16:00 | 2 | RKV 2 | - | TUS Warfleth Jug | MdR 4 | |||
1 | 18:00 | 4 | DJK Ladies | - | KSVH Berlin Ladies | MdR 4 | |||
2 | 11:30 | 1 | UKC 1 | - | 1 MKC Duisburg | MdR 4 | |||
2 | 19:30 | 2 | Bridgend Dolphins | - | Aarhus lobsters | MdR 4 | |||
3 | 12:15 | 7 | ZP X | - | Oldenburg YC | MdR 4 |