Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Stan Wyseure | 1 | 0 | 0 | 0 |
2 | Robin Laseure | 2 | 0 | 0 | 1 |
3 | Tim Rogghee | 7 | 0 | 0 | 0 |
4 | Andreas Guillemyn | 1 | 0 | 0 | 0 |
5 | Emil Deseyn | 3 | 0 | 0 | 0 |
6 | Kobe Keuppens | 6 | 0 | 0 | 1 |
7 | Joppe Hofman | 4 | 0 | 0 | 0 |
8 | Thomas Laperre | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Michiel de Ruyter 1 | 11 | 18 | 25 | 7 | 5 | 3 | 0 | 2 |
2 | Trekvogels A | 10 | 8 | 17 | 9 | 5 | 3 | 1 | 1 |
3 | CPS SG | 7 | -9 | 11 | 20 | 5 | 2 | 2 | 1 |
4 | Belgium U21 Men | 3 | -3 | 17 | 20 | 5 | 0 | 2 | 3 |
5 | Czechia U21 | 2 | -14 | 10 | 24 | 5 | 0 | 3 | 2 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 3 | Belgium U21 Men | - | CPS SG | 4 - 5 | Lost | |
![]() |
1 | 11:00 | 2 | Trekvogels A | - | Belgium U21 Men | 5 - 3 | Lost | |
![]() |
1 | 14:30 | 2 | Belgium U21 Men | - | Czechia U21 | 5 - 5 | Draw | |
![]() |
1 | 17:00 | 4 | Michiel de Ruyter 1 | - | Belgium U21 Men | 5 - 5 | Draw | |
![]() |
Match | - | - | Belgium U21 Men | - | No team | 0 - 0 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Brunelleschi Polo Team | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Belgium U21 Men | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 2 | Brunelleschi Polo Team | - | Belgium U21 Men | 5 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium U21 Men | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
2 | CPS SG | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:50 | 2 | Belgium U21 Men | - | CPS SG | 6 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 2 | Rolling Canoe Club | - | Brunelleschi Polo Team | Belgium U21 Men | ||
![]() |
1 | 13:30 | 2 | Deventer C | - | Rolling Canoe Club | Belgium U21 Men | ||
![]() |
1 | 18:30 | 2 | Deventer C | - | Brunelleschi Polo Team | Belgium U21 Men | ||
![]() |
2 | 11:30 | 2 | Viking Venlo A | - | Trekvogels A | Belgium U21 Men | ||
![]() |
2 | 14:50 | 2 | Trekvogels A | - | Gekko | Belgium U21 Men |