# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick B | 10 | 8 | 10 | 2 | 4 | 3 | 0 | 1 |
2 | Cardiff C | 9 | 2 | 4 | 2 | 4 | 3 | 1 | 0 |
3 | Birmingham B | 5 | 0 | 3 | 3 | 4 | 1 | 1 | 2 |
4 | Sheffield B | 4 | -6 | 1 | 7 | 4 | 1 | 2 | 1 |
5 | Scratch A | 0 | -4 | 0 | 4 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | Sheffield B | - | Scratch A | 1 - 0 | Won | |
![]() |
Match | - | - | Warwick B | - | Sheffield B | 5 - 0 | Lost | |
![]() |
Match | - | - | Cardiff C | - | Sheffield B | 2 - 0 | Lost | |
![]() |
Match | - | - | Birmingham B | - | Sheffield B | 0 - 0 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff B | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
2 | Sheffield B | 0 | -5 | 0 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:20 | 3 | Cardiff B | - | Sheffield B | 5 - 0 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter B | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 1 |
2 | Bath Mighty Ducks | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 |
3 | Sheffield B | 1 | -2 | 0 | 2 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 2 | Sheffield B | - | Exeter B | 0 - 0 | Draw | |
![]() |
2 | 12:00 | 2 | Sheffield B | - | Bath Mighty Ducks | 0 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | Sheffield B | - | No team | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made