# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bude CC | 12 | 21 | 21 | 0 | 4 | 4 | 0 | 0 |
2 | Nottingham C | 9 | 0 | 4 | 4 | 4 | 3 | 1 | 0 |
3 | Sharks | 4 | -5 | 4 | 9 | 4 | 1 | 2 | 1 |
4 | Cardiff B | 4 | -5 | 2 | 7 | 4 | 1 | 2 | 1 |
5 | Exeter B | 0 | -11 | 1 | 12 | 4 | 0 | 4 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter B | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 1 |
2 | Bath Mighty Ducks | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 |
3 | Sheffield B | 1 | -2 | 0 | 2 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 2 | Sheffield B | - | Exeter B | 0 - 0 | Draw | ||
2 | 11:00 | 2 | Bath Mighty Ducks | - | Exeter B | 2 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | - | - | 6 | AX | Exeter B | - | No team | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made