# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham B | 12 | 10 | 11 | 1 | 4 | 4 | 0 | 0 |
2 | Liverpool B | 7 | 1 | 6 | 5 | 4 | 2 | 1 | 1 |
3 | Swordfish | 6 | 2 | 7 | 5 | 4 | 2 | 2 | 0 |
4 | Swansea FBSS | 4 | -9 | 3 | 12 | 4 | 1 | 2 | 1 |
5 | Scratch C | 0 | -4 | 0 | 4 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match | - | - | Nottingham B | - | Liverpool B | 2 - 0 | Won | ||
Match | - | - | Nottingham B | - | Swansea FBSS | 6 - 0 | Won | ||
Match | - | - | Nottingham B | - | Swordfish | 2 - 1 | Won | ||
Match | - | - | Nottingham B | - | Scratch C | 1 - 0 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09:40 | 4 | 4 | Y | Nottingham B | - | Sea Dragons | 4 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:40 | 2 | 5 | AE | Loughborough B | - | Nottingham B | 0 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:20 | 1 | 6 | AQ | Bude CC | - | Nottingham B | 2 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made