# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Rhondda Rhinos | 7 | 13 | 19 | 6 | 3 | 2 | 0 | 1 |
2 | Aberfan 2 | 6 | 8 | 18 | 10 | 3 | 2 | 1 | 0 |
3 | Bridgend Sharks | 4 | 2 | 13 | 11 | 3 | 1 | 1 | 1 |
4 | Brecon | 0 | -23 | 4 | 27 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | Rhondda Rhinos | - | Brecon | 9 - 2 | Won | ||
1 | 10:30 | 1 | Aberfan 2 | - | Rhondda Rhinos | 1 - 7 | Won | ||
1 | 12:00 | 1 | Bridgend Sharks | - | Rhondda Rhinos | 3 - 3 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 1 | 2 | C | Rhondda Rhinos | - | Bridgend Dolphins | 1 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 1 | 3 | H | Rhondda Rhinos | - | Aberfan 2 | 4 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | Aberfan 2 | - | Bridgend Sharks | Brecon, Rhondda Rhinos | |||
1 | 11:00 | 1 | Bridgend Sharks | - | Brecon | Aberfan 2, Rhondda Rhinos | |||
1 | 11:30 | 1 | Aberfan 2 | - | Brecon | Bridgend Sharks, Rhondda Rhinos | |||
1 | 12:30 | 1 | Bridgend Sharks | - | Pembroke | Rhondda Rhinos, Bridgend Dolphins | |||
1 | 13:30 | 1 | Pembroke | - | Brecon | Bridgend Dolphins, Rhondda Rhinos |