# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Salzburg 1 | 12 | 15 | 21 | 6 | 4 | 4 | 0 | 0 |
2 | U18 Swiss Men | 9 | 1 | 15 | 14 | 4 | 3 | 1 | 0 |
3 | KC Kehlheim | 6 | -1 | 11 | 12 | 4 | 2 | 2 | 0 |
4 | SG Nürnberg | 3 | -2 | 10 | 12 | 4 | 1 | 3 | 0 |
5 | KC Graz | 0 | -13 | 7 | 20 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | U18 Swiss Men | - | KC Graz | 5 - 4 | Lost | ||
1 | 11:30 | 1 | KC Kehlheim | - | KC Graz | 4 - 1 | Lost | ||
1 | 15:00 | 1 | Salzburg 1 | - | KC Graz | 7 - 0 | Lost | ||
2 | 09:00 | 1 | SG Nürnberg | - | KC Graz | 4 - 2 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 1 | 2 | G | KC Graz | - | KT Innsbruck | 4 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:30 | 1 | 3 | L | KC Graz | - | KT Innsbruck | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:30 | 1 | SG München/Berlin | - | Schnecke Linz | KC Graz | |||
1 | 17:30 | 1 | Schnecke Linz | - | Salzburg 2 | KC Graz | |||
2 | 14:15 | 1 | UKK Wien | - | SG München/Berlin | KC Graz |