Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Füssel, Tobias | 12 | 0 | 0 | 0 |
2 | Vanselow, Linus | 4 | 0 | 0 | 0 |
4 | Hsuan Yang, Shih | 12 | 0 | 0 | 0 |
6 | Weinhold, Flavius | 2 | 0 | 0 | 0 |
7 | Ritzel, Lorenz | 0 | 0 | 0 | 0 |
8 | Jungwirth, Joey | 8 | 0 | 0 | 0 |
10 | Becker, Patrick | 7 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin 2 H5 | 6 | 23 | 24 | 1 | 2 | 2 | 0 | 0 |
2 | SKC Philippsburg H5 | 0 | -23 | 1 | 24 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 3 | KSVH Berlin 2 H5 | - | SKC Philippsburg H5 | 14 - 0 | Won | |
![]() |
1 | 13:40 | 3 | SKC Philippsburg H5 | - | KSVH Berlin 2 H5 | 1 - 10 | Won | |
![]() |
1 | 16:40 | 3 | KSVH Berlin 2 H5 | - | SKC Philippsburg H5 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin 2 H5 | 6 | 18 | 19 | 1 | 2 | 2 | 0 | 0 |
2 | VK Berlin 2 H5 | 0 | -18 | 1 | 19 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 3 | KSVH Berlin 2 H5 | - | VK Berlin 2 H5 | 6 - 1 | Won | |
![]() |
2 | 14:00 | 3 | VK Berlin 2 H5 | - | KSVH Berlin 2 H5 | 0 - 13 | Won | |
![]() |
2 | 18:00 | 4 | KSVH Berlin 2 H5 | - | VK Berlin 2 H5 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin 2 H5 | 6 | 8 | 9 | 1 | 2 | 2 | 0 | 0 |
2 | KCNW Berlin 2 H5 | 0 | -8 | 1 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:00 | 4 | KSVH Berlin 2 H5 | - | KCNW Berlin 2 H5 | 2 - 1 | Won | |
![]() |
3 | 15:40 | 4 | KCNW Berlin 2 H5 | - | KSVH Berlin 2 H5 | 0 - 7 | Won | |
![]() |
3 | 16:20 | 4 | KSVH Berlin 2 H5 | - | KCNW Berlin 2 H5 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 3 | RKV Berlin 2 H5 | - | KG List 2 H5 | KSVH Berlin 2 H5, SKC Philippsburg H5 | ||
![]() |
1 | 15:00 | 4 | VK Berlin 2 H5 | - | ACC Hamburg 3 H5 | SKC Philippsburg H5, KSVH Berlin 2 H5 | ||
![]() |
1 | 18:00 | 3 | RKV Berlin 2 H5 | - | KG List 2 H5 | KSVH Berlin 2 H5, TuS Warfleth 2 H5 | ||
![]() |
2 | 08:40 | 3 | SKC Philippsburg H5 | - | ACC Hamburg 3 H5 | KSVH Berlin 2 H5, KCNW Berlin 2 H5 | ||
![]() |
2 | 12:40 | 3 | ACC Hamburg 3 H5 | - | SKC Philippsburg H5 | VK Berlin 2 H5, KSVH Berlin 2 H5 | ||
![]() |
2 | 16:40 | 4 | SKC Philippsburg H5 | - | ACC Hamburg 3 H5 | RKV Berlin 2 H5, KSVH Berlin 2 H5 |