Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Brüggemann, Oke | 0 | 0 | 0 | 2 |
5 | Pohlmann, Arne | 5 | 0 | 0 | 0 |
7 | Tammen, Hanno | 10 | 0 | 0 | 0 |
8 | Kasten, Sönke | 5 | 0 | 0 | 0 |
10 | Richter, Johannes | 0 | 0 | 0 | 0 |
11 | Borchers, Niklas | 0 | 0 | 0 | 0 |
13 | Lawrentz, Felix C | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin 2 H5 | 6 | 6 | 13 | 7 | 2 | 2 | 0 | 0 |
2 | TuS Warfleth 2 H5 | 0 | -6 | 7 | 13 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 4 | KCNW Berlin 2 H5 | - | TuS Warfleth 2 H5 | 7 - 6 | Lost | |
![]() |
1 | 13:40 | 4 | TuS Warfleth 2 H5 | - | KCNW Berlin 2 H5 | 1 - 6 | Lost | |
![]() |
1 | 16:40 | 4 | KCNW Berlin 2 H5 | - | TuS Warfleth 2 H5 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TuS Warfleth 2 H5 | 6 | 1 | 14 | 13 | 3 | 2 | 1 | 0 |
2 | KG List 2 H5 | 3 | -1 | 13 | 14 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:40 | 4 | KG List 2 H5 | - | TuS Warfleth 2 H5 | 5 - 4 | Lost | |
![]() |
2 | 12:40 | 4 | TuS Warfleth 2 H5 | - | KG List 2 H5 | 3 - 2 | Won | |
![]() |
2 | 16:40 | 3 | KG List 2 H5 | - | TuS Warfleth 2 H5 | 6 - 7 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TuS Warfleth 2 H5 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
2 | ACC Hamburg 3 H5 | 0 | -5 | 0 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:20 | 4 | ACC Hamburg 3 H5 | - | TuS Warfleth 2 H5 | 0 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 4 | ACC Hamburg 3 H5 | - | VK Berlin 2 H5 | KCNW Berlin 2 H5, TuS Warfleth 2 H5 | ||
![]() |
1 | 15:00 | 3 | KG List 2 H5 | - | RKV Berlin 2 H5 | TuS Warfleth 2 H5, KCNW Berlin 2 H5 | ||
![]() |
1 | 18:00 | 3 | RKV Berlin 2 H5 | - | KG List 2 H5 | KSVH Berlin 2 H5, TuS Warfleth 2 H5 | ||
![]() |
2 | 10:00 | 4 | RKV Berlin 2 H5 | - | KCNW Berlin 2 H5 | KG List 2 H5, TuS Warfleth 2 H5 | ||
![]() |
2 | 14:00 | 4 | KCNW Berlin 2 H5 | - | RKV Berlin 2 H5 | TuS Warfleth 2 H5, SKC Philippsburg H5 | ||
![]() |
2 | 18:40 | 3 | RKV Berlin 2 H5 | - | KCNW Berlin 2 H5 | TuS Warfleth 2 H5, ACC Hamburg 3 H5 | ||
![]() |
3 | 11:40 | 4 | SKC Philippsburg H5 | - | KG List 2 H5 | TuS Warfleth 2 H5, ACC Hamburg 3 H5 | ||
![]() |
3 | 14:20 | 4 | VK Berlin 2 H5 | - | RKV Berlin 2 H5 | ACC Hamburg 3 H5, TuS Warfleth 2 H5 | ||
![]() |
3 | 15:40 | 4 | KCNW Berlin 2 H5 | - | KSVH Berlin 2 H5 | TuS Warfleth 2 H5, VK Berlin 2 H5 |