# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | HWC 2e klasse 1 | 15 | 21 | 27 | 6 | 5 | 5 | 0 | 0 |
2 | Waterwolf | 13 | 10 | 25 | 15 | 5 | 4 | 0 | 1 |
3 | Levitas | 6 | -2 | 20 | 22 | 5 | 2 | 3 | 0 |
4 | HWC 2e klasse 2 | 5 | -9 | 14 | 23 | 5 | 1 | 2 | 2 |
5 | GKV mix | 1 | -20 | 11 | 31 | 5 | 0 | 4 | 1 |
6 | Rijnland C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MdR 4 | 0 | -12 | 4 | 16 | 4 | 0 | 4 | 0 |
8 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 1 | GKV mix | - | HWC 2e klasse 1 | 0 - 7 | Won | ||
1 | 09:00 | 1 | MdR 4 | - | HWC 2e klasse 1 | 0 - 2 | Won | ||
1 | 13:30 | 2 | HWC 2e klasse 1 | - | HWC 2e klasse 2 | 7 - 2 | Won | ||
1 | 15:30 | 1 | HWC 2e klasse 1 | - | Levitas | 6 - 2 | Won | ||
1 | 17:00 | 2 | HWC 2e klasse 1 | - | No team | 5 - 2 | Won | ||
Match | - | - | Waterwolf | - | HWC 2e klasse 1 | - | |||
Match | - | - | HWC 2e klasse 1 | - | Rijnland C | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | - | - | 3 | I | HWC 2e klasse 1 | - | HWC 2e klasse 2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 2 | Waterwolf | - | No team | HWC 2e klasse 1 | |||
1 | 13:00 | 2 | Waterwolf | - | HWC 2e klasse 2 | HWC 2e klasse 1 | |||
1 | 16:30 | 1 | MdR 4 | - | Waterwolf | HWC 2e klasse 1 |