# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KV Nürnberg | 15 | 30 | 41 | 11 | 5 | 5 | 0 | 0 |
2 | DRC Neuburg 2 | 12 | 28 | 37 | 9 | 5 | 4 | 1 | 0 |
3 | Schleißheimer PC 1 | 9 | -9 | 14 | 23 | 5 | 3 | 2 | 0 |
4 | PSC Coburg U21* | 6 | 9 | 28 | 19 | 5 | 2 | 3 | 0 |
5 | SKC Philippsburg | 3 | -20 | 12 | 32 | 5 | 1 | 4 | 0 |
6 | Stuttgart* | 0 | -38 | 6 | 44 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Schleißheimer PC 1 | - | SKC Philippsburg | 3 - 2 | Won | ||
1 | 12:00 | 1 | Schleißheimer PC 1 | - | PSC Coburg U21* | 6 - 5 | Won | ||
1 | 13:30 | 1 | KV Nürnberg | - | Schleißheimer PC 1 | 8 - 0 | Lost | ||
1 | 15:00 | 2 | Schleißheimer PC 1 | - | Stuttgart* | 4 - 2 | Won | ||
2 | 08:30 | 1 | DRC Neuburg 2 | - | Schleißheimer PC 1 | 6 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 2 | 3 | J | Schleißheimer PC 1 | - | KC Radolfzell* | 0 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 1 | 4 | O | KC Kelheim | - | Schleißheimer PC 1 | 4 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | KC Kelheim | - | KC Radolfzell* | Schleißheimer PC 1 | |||
1 | 12:30 | 1 | DRC Neuburg 1 | - | KC Kelheim | Schleißheimer PC 1 | |||
1 | 16:00 | 2 | KV Nürnberg | - | SKC Philippsburg | Schleißheimer PC 1 | |||
2 | 10:30 | 1 | KV Nürnberg | - | PSC Coburg | Schleißheimer PC 1 |