# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg 1 | 13 | 23 | 30 | 7 | 5 | 4 | 0 | 1 |
2 | PSC Coburg | 10 | 6 | 18 | 12 | 5 | 3 | 1 | 1 |
3 | KC Kelheim | 7 | 2 | 13 | 11 | 5 | 2 | 2 | 1 |
4 | KC Radolfzell* | 4 | -11 | 9 | 20 | 5 | 1 | 3 | 1 |
5 | Schleißheimer PC 2* | 1 | -20 | 10 | 30 | 5 | 0 | 4 | 1 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | KC Kelheim | - | KC Radolfzell* | 3 - 1 | Won | ||
1 | 12:30 | 1 | DRC Neuburg 1 | - | KC Kelheim | 5 - 2 | Lost | ||
1 | 14:30 | 1 | KC Kelheim | - | Schleißheimer PC 2* | 6 - 2 | Won | ||
1 | 16:30 | 1 | PSC Coburg | - | KC Kelheim | 3 - 2 | Lost | ||
Match | - | - | KC Kelheim | - | No team | 0 - 0 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 1 | 3 | I | KC Kelheim | - | PSC Coburg U21* | 0 - 7 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 1 | 4 | O | KC Kelheim | - | Schleißheimer PC 1 | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | DRC Neuburg 2 | - | Stuttgart* | KC Kelheim | |||
1 | 11:30 | 1 | DRC Neuburg 2 | - | KV Nürnberg | KC Kelheim | |||
1 | 15:00 | 1 | DRC Neuburg 1 | - | KC Radolfzell* | KC Kelheim | |||
2 | 12:00 | 1 | PSC Coburg U21* | - | KC Radolfzell* | KC Kelheim |