# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg 1 | 13 | 23 | 30 | 7 | 5 | 4 | 0 | 1 |
2 | PSC Coburg | 10 | 6 | 18 | 12 | 5 | 3 | 1 | 1 |
3 | KC Kelheim | 7 | 2 | 13 | 11 | 5 | 2 | 2 | 1 |
4 | KC Radolfzell* | 4 | -11 | 9 | 20 | 5 | 1 | 3 | 1 |
5 | Schleißheimer PC 2* | 1 | -20 | 10 | 30 | 5 | 0 | 4 | 1 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | KC Radolfzell* | - | Schleißheimer PC 2* | 5 - 4 | Won | ||
1 | 11:00 | 1 | KC Kelheim | - | KC Radolfzell* | 3 - 1 | Lost | ||
1 | 13:30 | 2 | PSC Coburg | - | KC Radolfzell* | 7 - 2 | Lost | ||
1 | 15:00 | 1 | DRC Neuburg 1 | - | KC Radolfzell* | 6 - 1 | Lost | ||
Match | - | - | KC Radolfzell* | - | No team | 0 - 0 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 2 | 3 | J | Schleißheimer PC 1 | - | KC Radolfzell* | 0 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:00 | 1 | 4 | N | PSC Coburg U21* | - | KC Radolfzell* | 3 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 1 | Schleißheimer PC 1 | - | PSC Coburg U21* | KC Radolfzell* | |||
1 | 16:00 | 1 | DRC Neuburg 2 | - | PSC Coburg U21* | KC Radolfzell* | |||
1 | 17:00 | 2 | UKK Wien U15 | - | DRC Neuburg U14 | KC Radolfzell* | |||
2 | 10:30 | 2 | Schleißheimer PC 2* | - | SKC Philippsburg | KC Radolfzell* |