# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KV Nürnberg | 15 | 30 | 41 | 11 | 5 | 5 | 0 | 0 |
2 | DRC Neuburg 2 | 12 | 28 | 37 | 9 | 5 | 4 | 1 | 0 |
3 | Schleißheimer PC 1 | 9 | -9 | 14 | 23 | 5 | 3 | 2 | 0 |
4 | PSC Coburg U21* | 6 | 9 | 28 | 19 | 5 | 2 | 3 | 0 |
5 | SKC Philippsburg | 3 | -20 | 12 | 32 | 5 | 1 | 4 | 0 |
6 | Stuttgart* | 0 | -38 | 6 | 44 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Schleißheimer PC 1 | - | SKC Philippsburg | 3 - 2 | Lost | ||
1 | 12:30 | 2 | SKC Philippsburg | - | Stuttgart* | 6 - 0 | Won | ||
1 | 14:30 | 2 | DRC Neuburg 2 | - | SKC Philippsburg | 8 - 1 | Lost | ||
1 | 16:00 | 2 | KV Nürnberg | - | SKC Philippsburg | 12 - 2 | Lost | ||
1 | 17:30 | 1 | SKC Philippsburg | - | PSC Coburg U21* | 1 - 9 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer PC 2* | 6 | 5 | 11 | 6 | 2 | 2 | 0 | 0 |
2 | SKC Philippsburg | 3 | 3 | 9 | 6 | 2 | 1 | 1 | 0 |
3 | Stuttgart* | 0 | -8 | 1 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 2 | Schleißheimer PC 2* | - | SKC Philippsburg | 6 - 5 | Lost | ||
2 | 12:00 | 2 | SKC Philippsburg | - | Stuttgart* | 4 - 0 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 2 | KV Nürnberg | - | PSC Coburg U21* | SKC Philippsburg | |||
1 | 13:30 | 1 | KV Nürnberg | - | Schleißheimer PC 1 | SKC Philippsburg | |||
1 | 16:30 | 1 | PSC Coburg | - | KC Kelheim | SKC Philippsburg |