# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KV Nürnberg | 15 | 30 | 41 | 11 | 5 | 5 | 0 | 0 |
2 | DRC Neuburg 2 | 12 | 28 | 37 | 9 | 5 | 4 | 1 | 0 |
3 | Schleißheimer PC 1 | 9 | -9 | 14 | 23 | 5 | 3 | 2 | 0 |
4 | PSC Coburg U21* | 6 | 9 | 28 | 19 | 5 | 2 | 3 | 0 |
5 | SKC Philippsburg | 3 | -20 | 12 | 32 | 5 | 1 | 4 | 0 |
6 | Stuttgart* | 0 | -38 | 6 | 44 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 2 | KV Nürnberg | - | PSC Coburg U21* | 5 - 2 | Lost | ||
1 | 10:30 | 2 | PSC Coburg U21* | - | Stuttgart* | 10 - 1 | Won | ||
1 | 12:00 | 1 | Schleißheimer PC 1 | - | PSC Coburg U21* | 6 - 5 | Lost | ||
1 | 16:00 | 1 | DRC Neuburg 2 | - | PSC Coburg U21* | 6 - 2 | Lost | ||
1 | 17:30 | 1 | SKC Philippsburg | - | PSC Coburg U21* | 1 - 9 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 1 | 3 | I | KC Kelheim | - | PSC Coburg U21* | 0 - 7 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:00 | 1 | 4 | N | PSC Coburg U21* | - | KC Radolfzell* | 3 - 0 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:30 | 2 | PSC Coburg | - | KC Radolfzell* | PSC Coburg U21* | |||
1 | 15:00 | 2 | Schleißheimer PC 1 | - | Stuttgart* | PSC Coburg U21* | |||
2 | 08:30 | 2 | UKK Wien U15 | - | Schleißheimer PC U16 | PSC Coburg U21* | |||
2 | 11:00 | 1 | DRC Neuburg 1 | - | DRC Neuburg 2 | PSC Coburg U21* |