# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 Men | 12 | 26 | 34 | 8 | 5 | 4 | 1 | 0 |
2 | The Netherlands U21 Men | 10 | 14 | 29 | 15 | 5 | 3 | 1 | 1 |
3 | Italy B U21 Men | 9 | 8 | 24 | 16 | 5 | 3 | 2 | 0 |
4 | Great Britain A U21 Men | 9 | 0 | 20 | 20 | 5 | 3 | 2 | 0 |
5 | Poland U21 Men | 4 | -3 | 16 | 19 | 5 | 1 | 3 | 1 |
6 | Belgium B U21 Men | 0 | -45 | 5 | 50 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 2 | Germany U21 Men | - | Great Britain A U21 Men | 8 - 1 | Won | |
![]() |
1 | 11:00 | 3 | Germany U21 Men | - | Italy B U21 Men | 6 - 3 | Won | |
![]() |
1 | 15:00 | 3 | Germany U21 Men | - | Poland U21 Men | 6 - 0 | Won | |
![]() |
1 | 16:00 | 4 | Germany U21 Men | - | Belgium B U21 Men | 13 - 0 | Won | |
![]() |
2 | 07:30 | 2 | Germany U21 Men | - | The Netherlands U21 Men | 1 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 Men | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 |
2 | Spain U21 Men | 0 | -5 | 3 | 8 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:00 | 1 | Germany U21 Men | - | Spain U21 Men | 8 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Italy A U21 Men | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | Germany U21 Men | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15:00 | 2 | Italy A U21 Men | - | Germany U21 Men | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made