# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Italy A U21 Men | 15 | 17 | 30 | 13 | 5 | 5 | 0 | 0 |
2 | Spain U21 Men | 10 | 1 | 19 | 18 | 5 | 3 | 1 | 1 |
3 | Switzerland U21 Men | 7 | 4 | 21 | 17 | 5 | 2 | 2 | 1 |
4 | Portugal U21 Men | 6 | -4 | 15 | 19 | 5 | 2 | 3 | 0 |
5 | Belgium A U21 Men | 6 | -9 | 22 | 31 | 5 | 2 | 3 | 0 |
6 | Great Britain B U21 Men | 0 | -9 | 16 | 25 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 2 | Spain U21 Men | - | Portugal U21 Men | 2 - 0 | Lost | |
![]() |
1 | 15:00 | 2 | Belgium A U21 Men | - | Portugal U21 Men | 7 - 5 | Lost | |
![]() |
1 | 16:00 | 2 | Switzerland U21 Men | - | Portugal U21 Men | 3 - 4 | Won | |
![]() |
1 | 18:00 | 1 | Italy A U21 Men | - | Portugal U21 Men | 5 - 3 | Lost | |
![]() |
2 | 08:00 | 3 | Portugal U21 Men | - | Great Britain B U21 Men | 3 - 2 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 Men | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | Italy B U21 Men | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:00 | 2 | Italy B U21 Men | - | Portugal U21 Men | 2 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 Men | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
2 | Great Britain A U21 Men | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 2 | Great Britain A U21 Men | - | Portugal U21 Men | 1 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made