Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Kevin Yueng | 3 | 0 | 0 | 0 |
3 | Ng Chen Rui, Leon | 3 | 0 | 0 | 1 |
4 | Hung Yu Cheng | 1 | 0 | 0 | 0 |
5 | Tan Fu Wei Ryan | 2 | 0 | 0 | 0 |
7 | Quah Ming Jun | 1 | 0 | 0 | 0 |
8 | Chan Zhi Wei Justin | 6 | 0 | 0 | 0 |
9 | Shatishkumar S/O Dana Balan | 2 | 0 | 0 | 0 |
10 | Shawn Wee Bing Hao C | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Otters 1 | 9 | 9 | 16 | 7 | 3 | 3 | 0 | 0 |
2 | Xianda Mogui | 6 | 5 | 13 | 8 | 3 | 2 | 1 | 0 |
3 | RCC 2 | 3 | -2 | 13 | 15 | 3 | 1 | 2 | 0 |
4 | SGP U21 Men | 0 | -12 | 4 | 16 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 1 | SG Otters 1 | - | Xianda Mogui | 2 - 1 | Won | |
![]() |
2 | 10:00 | 2 | RCC 2 | - | SG Otters 1 | 5 - 7 | Won | |
![]() |
2 | 13:00 | 2 | SG Otters 1 | - | SGP U21 Men | 7 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Otters 1 | 4 | 1 | 8 | 7 | 2 | 1 | 0 | 1 |
2 | RCC1 | 3 | 6 | 10 | 4 | 2 | 1 | 1 | 0 |
3 | Xianda Mogui | 1 | -7 | 4 | 11 | 2 | 0 | 1 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:00 | 1 | SG Otters 1 | - | Xianda Mogui | 4 - 4 | Draw | |
![]() |
3 | 14:00 | 1 | SG Otters 1 | - | RCC1 | 4 - 3 | Won | |
![]() |
Match | - | - | SG Otters 1 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Otters 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SG Otters 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 12:00 | 1 | SG Otters 1 | - | SG Otters 2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:30 | 1 | SG Otters 2 | - | BM33 | SG Otters 1 | Ryan Tan, Benjamin Heng | |
![]() |
2 | 15:00 | 1 | BM34 | - | NUS SYBAU | SG Otters 1 | Justin, Daphne | |
![]() |
3 | 15:00 | 1 | Taipei | - | SGP U21 Men | SG Otters 1 | Benjamin Lim, Benjamin Heng | |
![]() |
3 | 15:30 | 1 | SP Paddlies | - | NUSHotters W | SG Otters 1 | Goh Di Kai, Ryan Tan |