| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | NICHOLAS | 6 | 0 | 0 | 0 | 
| 4 | JAVIER | 9 | 0 | 0 | 1 | 
| 5 | MAXIMUS | 14 | 0 | 0 | 0 | 
| 6 | BENJAMIN | 18 | 0 | 0 | 1 | 
| 7 | ZENITH | 5 | 0 | 0 | 0 | 
| 8 | MARCUS | 5 | 0 | 0 | 0 | 
| 9 | NICKSON | 2 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | BQL | 6 | 14 | 19 | 5 | 2 | 2 | 0 | 0 | 
| 2 | NUS Kuelala | 3 | 17 | 23 | 6 | 2 | 1 | 1 | 0 | 
| 3 | BRAINSTORM | 0 | -31 | 1 | 32 | 2 | 0 | 2 | 0 | 
| 4 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 10:30 | 1 | NUS Kuelala | - | BRAINSTORM | 19 - 0 | Won | |
|  | 2 | 15:30 | 2 | BQL | - | NUS Kuelala | 6 - 4 | Lost | |
|  | Match | - | - | NUS Kuelala | - | No team | - | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUS Kuelala | 9 | 27 | 27 | 0 | 3 | 3 | 0 | 0 | 
| 2 | NUS SYBAU | 6 | 6 | 17 | 11 | 3 | 2 | 1 | 0 | 
| 3 | SPMO | 3 | -6 | 9 | 15 | 3 | 1 | 2 | 0 | 
| 4 | BRAINSTORM | 0 | -27 | 3 | 30 | 3 | 0 | 3 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 10:00 | 1 | NUS Kuelala | - | NUS SYBAU | 6 - 0 | Won | |
|  | 3 | 11:30 | 2 | NUS Kuelala | - | SPMO | 7 - 0 | Won | |
|  | 3 | 13:30 | 2 | NUS Kuelala | - | BRAINSTORM | 14 - 0 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUS Kuelala | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 
| 2 | BM34 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 4 | 10:30 | 1 | BM34 | - | NUS Kuelala | 2 - 5 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUS Kuelala | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 
| 2 | BQL | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 4 | 15:00 | 1 | NUS Kuelala | - | BQL | 4 - 2 | Won | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 13:00 | 2 | SG Otters 1 | - | SGP U21 Men | NUS Kuelala | Benjamin Heng, Thaddeus | |
|  | 2 | 13:30 | 2 | SP Paddlies | - | NUS No Subs | NUS Kuelala | Leon Ng, Marcus Tee | |
|  | 3 | 12:00 | 1 | SG Otters 1 | - | Xianda Mogui | NUS Kuelala | Evan Kong, 余天爱 | |
|  | 3 | 12:30 | 1 | Taipei | - | SG Otters 2 | NUS Kuelala | Benjamin Heng, Thaddeus |