| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | East End Princesses | 7 | 12 | 19 | 7 | 3 | 2 | 0 | 1 | 
| 2 | Kingston Ladies | 7 | 5 | 13 | 8 | 3 | 2 | 0 | 1 | 
| 3 | FOA X | 3 | 2 | 12 | 10 | 3 | 1 | 2 | 0 | 
| 4 | FOA Y | 0 | -19 | 3 | 22 | 3 | 0 | 3 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 11:00 | 2 | East End Princesses | - | FOA X | 4 - 3 | Won | |
|  | 1 | 14:30 | 1 | East End Princesses | - | FOA Y | 12 - 1 | Won | |
|  | 1 | 17:00 | 1 | East End Princesses | - | Kingston Ladies | 3 - 3 | Draw | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | East End Princesses | 3 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 
| 2 | FOA Y | 0 | -6 | 1 | 7 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 11:00 | 1 | East End Princesses | - | FOA Y | 7 - 1 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | East End Princesses | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 
| 2 | Kingston Ladies | 0 | -4 | 0 | 4 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 15:30 | 1 | East End Princesses | - | Kingston Ladies | 4 - 0 | Won | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 12:00 | 2 | FOA B | - | Viking B | East End Princesses, FOA X | ||
|  | 1 | 15:30 | 1 | FOA F | - | LCC B | East End Princesses, FOA Y | ||
|  | 1 | 18:00 | 1 | Southampton Sloths | - | Cumbria Canoeists | Aberfan A, East End Princesses | ||
|  | 2 | 12:00 | 1 | FOA B | - | Manchester Wildcats A | East End Princesses, FOA Y |