| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA E | 9 | 25 | 28 | 3 | 3 | 3 | 0 | 0 |
| 2 | Aberfan Youth Team | 6 | -5 | 7 | 12 | 3 | 2 | 1 | 0 |
| 3 | FOA D | 3 | 1 | 13 | 12 | 3 | 1 | 2 | 0 |
| 4 | FOA C | 0 | -21 | 3 | 24 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 1 | 10:30 | 3 | Aberfan Youth Team | - | FOA C | 4 - 1 | Won |
![]() |
30 | 1 | 14:00 | 3 | Aberfan Youth Team | - | FOA D | 2 - 1 | Won |
![]() |
48 | 1 | 17:30 | 1 | Aberfan Youth Team | - | FOA E | 1 - 10 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA D | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| 2 | Aberfan Youth Team | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
65 | 2 | 09:00 | 3 | Aberfan Youth Team | - | FOA D | 0 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA C | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| 2 | Aberfan Youth Team | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
89 | 2 | 13:00 | 3 | FOA C | - | Aberfan Youth Team | 7 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 11:30 | 3 | FOA D | - | FOA E | Aberfan Youth Team, St Albans | |
![]() |
54 | 1 | 18:30 | 1 | Aberfan A | - | Manchester Wildcats A | Aberfan Youth Team, FOA E | |
![]() |
71 | 2 | 10:00 | 3 | Rhondda Rhinos | - | Southampton Sloths | Aberfan Youth Team, FOA D | |
![]() |
95 | 2 | 14:00 | 3 | LCC A | - | TCKC | Aberfan Youth Team, FOA C |