| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | East End Princesses | 7 | 12 | 19 | 7 | 3 | 2 | 0 | 1 | 
| 2 | Kingston Ladies | 7 | 5 | 13 | 8 | 3 | 2 | 0 | 1 | 
| 3 | FOA X | 3 | 2 | 12 | 10 | 3 | 1 | 2 | 0 | 
| 4 | FOA Y | 0 | -19 | 3 | 22 | 3 | 0 | 3 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 09:00 | 3 | FOA X | - | FOA Y | 5 - 1 | Won | |
|  | 1 | 11:00 | 2 | East End Princesses | - | FOA X | 4 - 3 | Lost | |
|  | 1 | 14:30 | 2 | FOA X | - | Kingston Ladies | 4 - 5 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Ladies | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 
| 2 | FOA X | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 11:00 | 2 | Kingston Ladies | - | FOA X | 4 - 2 | Lost | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 10:00 | 2 | Viking A | - | Blackwater-ish | Manchester Wildcats B, FOA X | ||
|  | 1 | 12:00 | 2 | FOA B | - | Viking B | East End Princesses, FOA X | ||
|  | 1 | 15:30 | 2 | Kingston A | - | Viking A | FOA A, FOA X | ||
|  | 2 | 08:00 | 3 | Avon 2 | - | Southampton Sloths | Cumbria Canoeists, FOA X | ||
|  | 2 | 12:00 | 2 | Blackwater-ish | - | LCC B | FOA X, Kingston Ladies | ||
|  | 2 | 14:30 | 3 | Aberfan A | - | Rhondda Rhinos | FOA X, FOA Y | ||
|  | 2 | 15:30 | 1 | East End Princesses | - | Kingston Ladies | FOA X, Dragon A |