| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston A | 12 | 27 | 33 | 6 | 4 | 4 | 0 | 0 |
| 2 | East End A | 9 | -1 | 11 | 12 | 4 | 3 | 1 | 0 |
| 3 | Blackwater-ish | 6 | -10 | 10 | 20 | 4 | 2 | 2 | 0 |
| 4 | Viking A | 3 | 1 | 13 | 12 | 4 | 1 | 3 | 0 |
| 5 | Rhondda Rhinos | 0 | -17 | 5 | 22 | 4 | 0 | 4 | 0 |
| 6 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 09:30 | 1 | Kingston A | - | Rhondda Rhinos | 6 - 0 | Lost |
![]() |
17 | 1 | 11:30 | 2 | East End A | - | Rhondda Rhinos | 4 - 2 | Lost |
![]() |
26 | 1 | 13:30 | 2 | Viking A | - | Rhondda Rhinos | 8 - 0 | Lost |
![]() |
36 | 1 | 15:00 | 3 | Blackwater-ish | - | Rhondda Rhinos | 4 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhondda Rhinos | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Southampton Sloths | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
71 | 2 | 10:00 | 3 | Rhondda Rhinos | - | Southampton Sloths | 3 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhondda Rhinos | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | TCKC | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
80 | 2 | 11:30 | 3 | Rhondda Rhinos | - | TCKC | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhondda Rhinos | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | Aberfan A | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
98 | 2 | 14:30 | 3 | Aberfan A | - | Rhondda Rhinos | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 10:30 | 1 | Avon 1 | - | TCKC | Kingston A, Rhondda Rhinos | |
![]() |
33 | 1 | 14:30 | 3 | FOA A | - | Aberfan A | Dragon A, Rhondda Rhinos | |
![]() |
42 | 1 | 16:00 | 3 | Dragon A | - | FOA B | Rhondda Rhinos, Southampton Sloths | |
![]() |
50 | 1 | 17:30 | 3 | Dragon A | - | Manchester Wildcats B | Kingston A, Rhondda Rhinos | |
![]() |
64 | 2 | 09:00 | 2 | FOA E | - | FOA C | Blackwater-ish, Rhondda Rhinos | |
![]() |
77 | 2 | 11:00 | 3 | Aberfan A | - | LCC A | Rhondda Rhinos, Southampton Sloths | |
![]() |
86 | 2 | 12:30 | 3 | Viking B | - | Southampton Sloths | Rhondda Rhinos, TCKC |