Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Reid | 4 | 0 | 0 | 0 |
3 | Watt | 1 | 0 | 0 | 0 |
4 | Barron | 4 | 0 | 0 | 0 |
5 | Cain | 5 | 0 | 0 | 0 |
6 | Stewart | 0 | 0 | 0 | 0 |
7 | Schröder | 1 | 0 | 0 | 0 |
10 | Walker | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TUS Warfleth | 6 | 5 | 11 | 6 | 2 | 2 | 0 | 0 |
2 | Granite City | 3 | -2 | 5 | 7 | 2 | 1 | 1 | 0 |
3 | Groningen A | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 7 | TUS Warfleth | - | Granite City | 6 - 3 | Lost | ||
1 | 14:00 | 8 | Groningen A | - | Granite City | 1 - 2 | Won | ||
Match | - | - | Granite City | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club | 9 | 15 | 20 | 5 | 3 | 3 | 0 | 0 |
2 | MdR 2 | 6 | 2 | 9 | 7 | 3 | 2 | 1 | 0 |
3 | FOA Liverpool W | 3 | -1 | 10 | 11 | 3 | 1 | 2 | 0 |
4 | Granite City | 0 | -16 | 4 | 20 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 8 | MdR 2 | - | Granite City | 5 - 1 | Lost | ||
2 | 15:00 | 6 | Wuppertaler Kanu Club | - | Granite City | 8 - 2 | Lost | ||
2 | 19:00 | 6 | FOA Liverpool W | - | Granite City | 7 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:30 | 3 | 4 | DM | Granite City | - | SG Coburg U21 | 3 - 5 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:30 | 9 | 5 | EF | Granite City | - | Deventer Chill | 3 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18:00 | 7 | Groningen A | - | TUS Warfleth | Granite City | |||
2 | 08:30 | 8 | Wuppertaler Kanu Club | - | FOA Liverpool W | Granite City | |||
2 | 11:30 | 6 | St Albans | - | Deventer B | Granite City | |||
3 | 10:00 | 9 | Switzerland U18 Men | - | Dragon B | Granite City |