Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Callum Jefferies | 3 | 0 | 0 | 1 |
2 | Katherine midwinter | 0 | 0 | 0 | 0 |
3 | Andrew Linton | 6 | 0 | 0 | 1 |
5 | Jon Whitlock | 2 | 0 | 0 | 1 |
7 | Jake Lawrie-Ashton | 4 | 0 | 0 | 0 |
8 | Peter Ingram | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MKSF 2 | 4 | 4 | 7 | 3 | 2 | 1 | 0 | 1 |
2 | Deventer B | 4 | 2 | 7 | 5 | 2 | 1 | 0 | 1 |
3 | Bere Forest A | 0 | -6 | 2 | 8 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 8 | MKSF 2 | - | Bere Forest A | 4 - 0 | Lost | ||
1 | 14:30 | 8 | Deventer B | - | Bere Forest A | 4 - 2 | Lost | ||
Match | - | - | Bere Forest A | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Czechia U21 | 9 | 14 | 23 | 9 | 4 | 3 | 1 | 0 |
2 | RKV 2 | 9 | 8 | 19 | 11 | 4 | 3 | 1 | 0 |
3 | Bere Forest A | 5 | -7 | 14 | 21 | 4 | 1 | 1 | 2 |
4 | Dragon B | 4 | -9 | 13 | 22 | 4 | 1 | 2 | 1 |
5 | TNT 2 (TKC kajak) | 1 | -6 | 12 | 18 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 3 | Bere Forest A | - | TNT 2 (TKC kajak) | 4 - 4 | Draw | ||
2 | 12:00 | 9 | Bere Forest A | - | Czechia U21 | 0 - 8 | Lost | ||
2 | 13:30 | 7 | Bere Forest A | - | RKV 2 | 6 - 5 | Won | ||
2 | 18:30 | 9 | Dragon B | - | Bere Forest A | 4 - 4 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:30 | 9 | 5 | EI | Groningen A | - | Bere Forest A | 0 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 8 | Deventer B | - | MKSF 2 | Bere Forest A | |||
2 | 15:00 | 4 | Dragon B | - | Czechia U21 | Bere Forest A | |||
2 | 16:30 | 3 | TNT 2 (TKC kajak) | - | Czechia U21 | Bere Forest A | |||
3 | 08:00 | 9 | TUS Warfleth | - | Deventer Chill | Bere Forest A |