| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough pensioners | 16 | 22 | 28 | 6 | 6 | 5 | 0 | 1 |
| 2 | Bath A | 11 | 6 | 17 | 11 | 6 | 3 | 1 | 2 |
| 3 | University of Southampton | 9 | 4 | 15 | 11 | 6 | 2 | 1 | 3 |
| 4 | Exeter | 8 | 4 | 16 | 12 | 6 | 2 | 2 | 2 |
| 5 | Oxford | 4 | -15 | 7 | 22 | 6 | 1 | 4 | 1 |
| 6 | Nottingham Badgers | 1 | -21 | 4 | 25 | 6 | 0 | 5 | 1 |
| 7 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 2 | Bath A | - | Oxford | 5 - 1 | Won | |
![]() |
1 | 12:30 | 4 | Bath A | - | University of Southampton | 3 - 3 | Draw | |
![]() |
1 | 14:00 | 2 | Bath A | - | Loughborough pensioners | 1 - 5 | Lost | |
![]() |
1 | 15:30 | 2 | Bath A | - | Exeter | 2 - 1 | Won | |
![]() |
2 | 09:00 | 2 | Bath A | - | Nottingham Badgers | 6 - 1 | Won | |
![]() |
Match | - | - | Bath A | - | No team | 0 - 0 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | Loughborough students | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:00 | 2 | Bath A | - | Loughborough students | 5 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | Loughborough pensioners | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 1 | Loughborough pensioners | - | Bath A | 0 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | Nottingham Buffalos | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15:30 | 1 | Bath A | - | Nottingham Buffalos | 3 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 2 | Nottingham Badgers | - | University of Southampton | Bath A | ||
![]() |
1 | 13:00 | 2 | Nottingham Badgers | - | Exeter | Bath A | ||
![]() |
1 | 14:30 | 1 | Nottingham Buffalos | - | Sheffield | Bath A |