| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Buffalos | 14 | 24 | 29 | 5 | 6 | 4 | 0 | 2 |
| 2 | GNG oldies | 14 | 22 | 26 | 4 | 6 | 4 | 0 | 2 |
| 3 | Loughborough students | 10 | 1 | 14 | 13 | 6 | 3 | 2 | 1 |
| 4 | Sheffield | 5 | -11 | 11 | 22 | 6 | 1 | 3 | 2 |
| 5 | Warwick Bears | 4 | -19 | 3 | 22 | 6 | 1 | 4 | 1 |
| 6 | Bath B | 2 | -17 | 7 | 24 | 6 | 0 | 4 | 2 |
| 7 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
23 | 1 | 11:30 | 1 | Bath B | - | GNG oldies | 0 - 6 | Lost |
![]() |
36 | 1 | 13:30 | 3 | Bath B | - | Nottingham Buffalos | 1 - 9 | Lost |
![]() |
43 | 1 | 14:30 | 2 | Bath B | - | Warwick Bears | 0 - 2 | Lost |
![]() |
55 | 1 | 16:00 | 3 | Bath B | - | Loughborough students | 3 - 4 | Lost |
![]() |
56 | 2 | 09:00 | 1 | Bath B | - | Sheffield | 3 - 3 | Draw |
![]() |
- | - | Bath B | - | No team | 0 - 0 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath B | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2 | Warwick Bears | 0 | -2 | 0 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
82 | 2 | 13:00 | 2 | Bath B | - | Warwick Bears | 2 - 0 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 09:30 | 3 | Loughborough pensioners | - | Exeter | Bath B | |
![]() |
40 | 1 | 14:00 | 3 | Nottingham Badgers | - | Oxford | Bath B | |
![]() |
50 | 1 | 15:30 | 2 | Bath A | - | Exeter | Bath B | |
![]() |
59 | 2 | 09:30 | 1 | Loughborough pensioners | - | Oxford | Bath B |