| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stellies u14 B | 10 | 8 | 15 | 7 | 4 | 3 | 0 | 1 |
| 2 | Knysna u16 Girls | 9 | 12 | 16 | 4 | 3 | 3 | 0 | 0 |
| 3 | PCC Junior B | 6 | -4 | 13 | 17 | 5 | 2 | 3 | 0 |
| 4 | Stellies u18 Girls | 5 | 0 | 13 | 13 | 4 | 1 | 1 | 2 |
| 5 | Stellies u14 A | 1 | -10 | 11 | 21 | 4 | 0 | 3 | 1 |
| 6 | Stellies Minnies | 0 | -6 | 1 | 7 | 2 | 0 | 2 | 0 |
| 7 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 15:00 | 1 | PCC Junior B | - | Stellies Minnies | 4 - 1 | Lost | |
![]() |
1 | 15:20 | 1 | Stellies u14 B | - | Stellies Minnies | 3 - 0 | Lost | |
![]() |
Match | - | - | Stellies Minnies | - | No team | - | ||
![]() |
Match | - | - | Stellies u14 A | - | Stellies Minnies | - | ||
![]() |
Match | - | - | Knysna u16 Girls | - | Stellies Minnies | - | ||
![]() |
Match | - | - | Stellies u18 Girls | - | Stellies Minnies | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stellies u14 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stellies Minnies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:20 | 1 | Stellies u14 A | - | Stellies Minnies | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made