Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | Forfait | - | Kiwi | 2 - 11 | Lost | ||
1 | 12:30 | 1 | Forfait | - | Ody A | 6 - 8 | Lost | ||
1 | 14:30 | 1 | Forfait | - | GKV beter | 5 - 9 | Lost | ||
1 | 16:00 | 1 | Forfait | - | Mix | 0 - 5 | Lost | ||
2 | 08:30 | 1 | Forfait | - | Mix | 7 - 5 | Won | ||
2 | 10:00 | 1 | Forfait | - | Kiwi | 2 - 3 | Lost | ||
2 | 12:30 | 1 | Forfait | - | Ody A | 1 - 8 | Lost | ||
2 | 15:30 | 1 | Forfait | - | GKV beter | 8 - 7 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made