| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 12 | 26 | 26 | 0 | 4 | 4 | 0 | 0 |
| 2 | Manchester A | 9 | 17 | 22 | 5 | 4 | 3 | 1 | 0 |
| 3 | Bristol A | 6 | -1 | 10 | 11 | 4 | 2 | 2 | 0 |
| 4 | Oxford A | 3 | -19 | 2 | 21 | 4 | 1 | 3 | 0 |
| 5 | Bangor A | 0 | -23 | 3 | 26 | 4 | 0 | 4 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham A | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Bath A | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
89 | 2 | 09:00 | 1 | Bath A | - | Nottingham A | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | Manchester A | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
145 | 2 | 16:00 | 1 | Manchester A | - | Bath A | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
25 | 1 | 11:00 | 1 | Bristol A | - | Bangor A | Swansea A, Bath A | |
![]() |
37 | 1 | 12:30 | 1 | Swansea A | - | Lancaster A | Bangor A, Bath A | |
![]() |
45 | 1 | 13:30 | 1 | Liverpool A | - | Nottingham Trent A | Bath A, Southampton A | |
![]() |
73 | 1 | 17:00 | 1 | Swansea A | - | Nottingham Trent A | Bath A, Exeter A | |
![]() |
81 | 2 | 08:00 | 1 | Liverpool A | - | London A | Bath A, Nottingham A | |
![]() |
118 | 2 | 12:30 | 2 | Bristol A | - | Loughborough A | Bath A, London A | |
![]() |
150 | 2 | 16:30 | 2 | London A | - | Swansea A | Bath A, Manchester A |