# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Southampton A | 9 | 8 | 10 | 2 | 3 | 3 | 0 | 0 |
2 | London A | 4 | 2 | 5 | 3 | 3 | 1 | 1 | 1 |
3 | Loughborough A | 4 | -1 | 6 | 7 | 3 | 1 | 1 | 1 |
4 | Sheffield A | 0 | -9 | 2 | 11 | 3 | 0 | 3 | 0 |
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 2 | London A | - | Sheffield A | 4 - 0 | Won | |
![]() |
1 | 12:30 | 2 | Southampton A | - | London A | 2 - 0 | Lost | |
![]() |
1 | 14:00 | 2 | Loughborough A | - | London A | 1 - 1 | Draw | |
![]() |
Match | - | - | London A | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool A | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
2 | London A | 0 | -4 | 0 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 1 | Liverpool A | - | London A | 4 - 0 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | London A | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
2 | Manchester A | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 1 | London A | - | Manchester A | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | Swansea A | - | Durham A | Nottingham Trent A, London A | ||
![]() |
1 | 10:30 | 2 | Exeter A | - | Nottingham A | Sheffield A, London A | ||
![]() |
1 | 11:30 | 2 | Loughborough A | - | Sheffield A | Nottingham A, London A | ||
![]() |
1 | 15:00 | 2 | Southampton A | - | Sheffield A | Newcastle A, London A | ||
![]() |
2 | 12:30 | 2 | Bristol A | - | Loughborough A | Bath A, London A |