# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bath A | 12 | 26 | 26 | 0 | 4 | 4 | 0 | 0 |
2 | Manchester A | 9 | 17 | 22 | 5 | 4 | 3 | 1 | 0 |
3 | Bristol A | 6 | -1 | 10 | 11 | 4 | 2 | 2 | 0 |
4 | Oxford A | 3 | -19 | 2 | 21 | 4 | 1 | 3 | 0 |
5 | Bangor A | 0 | -23 | 3 | 26 | 4 | 0 | 4 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough A | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
2 | Bristol A | 0 | -4 | 0 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:30 | 2 | Bristol A | - | Loughborough A | 0 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield A | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | Bristol A | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15:30 | 1 | Sheffield A | - | Bristol A | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 1 | Liverpool A | - | Lancaster A | Bristol A, Southampton A | ||
![]() |
1 | 10:00 | 1 | Bath A | - | Oxford A | Liverpool A, Bristol A | ||
![]() |
1 | 12:00 | 1 | Exeter A | - | Warwick A | Bristol A, Leeds A | ||
![]() |
1 | 14:00 | 1 | Manchester A | - | Bangor A | Swansea A, Bristol A | ||
![]() |
2 | 09:30 | 1 | Lancaster A | - | Sheffield A | Bangor A, Bristol A | ||
![]() |
2 | 13:30 | 2 | Newcastle A | - | Bangor A | Bristol A, Lancaster A | ||
![]() |
2 | 14:30 | 1 | Nottingham Trent A | - | Bangor A | Newcastle A, Bristol A |