# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Glauchau/Rothe Mühle Essen | 7 | 7 | 13 | 6 | 3 | 2 | 0 | 1 |
2 | SG Mühlheimer KSF | 6 | 3 | 14 | 11 | 3 | 2 | 1 | 0 |
3 | SKC Philippsburg | 3 | -6 | 11 | 17 | 3 | 1 | 2 | 0 |
4 | WSF Liblar U21 | 1 | -4 | 13 | 17 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 07:55 | 1 | SG Glauchau/Rothe Mühle Essen | - | SG Mühlheimer KSF | 3 - 1 | Won | |
![]() |
1 | 11:10 | 1 | SG Glauchau/Rothe Mühle Essen | - | WSF Liblar U21 | 5 - 5 | Draw | |
![]() |
1 | 14:50 | 1 | SG Glauchau/Rothe Mühle Essen | - | SKC Philippsburg | 5 - 0 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KC Wetter | 6 | 3 | 13 | 10 | 3 | 2 | 1 | 0 |
2 | Mainzer KV | 6 | 3 | 12 | 9 | 3 | 2 | 1 | 0 |
3 | DRC Neuburg | 6 | 3 | 9 | 6 | 3 | 2 | 1 | 0 |
4 | SG Glauchau/Rothe Mühle Essen | 6 | 1 | 9 | 8 | 3 | 2 | 1 | 0 |
5 | SG Mühlheimer KSF | 3 | -4 | 6 | 10 | 3 | 1 | 2 | 0 |
6 | Mühlheimer KSF | 0 | -6 | 6 | 12 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:55 | 1 | SG Glauchau/Rothe Mühle Essen | - | Mühlheimer KSF | 4 - 3 | Won | |
![]() |
2 | 10:30 | 1 | SG Glauchau/Rothe Mühle Essen | - | Mainzer KV | 2 - 4 | Lost | |
![]() |
Match | - | - | SG Glauchau/Rothe Mühle Essen | - | SG Mühlheimer KSF | 3 - 1 | Won | |
![]() |
Match | - | - | KC Wetter | - | SG Glauchau/Rothe Mühle Essen | - | ||
![]() |
Match | - | - | DRC Neuburg | - | SG Glauchau/Rothe Mühle Essen | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Glauchau/Rothe Mühle Essen | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | DRC Neuburg | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:00 | 1 | DRC Neuburg | - | SG Glauchau/Rothe Mühle Essen | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:05 | 1 | KC Kehlheim | - | Schleißheimer PC | SG Glauchau/Rothe Mühle Essen | ||
![]() |
2 | 07:30 | 1 | PSC Coburg | - | WSF Liblar U21 | SG Glauchau/Rothe Mühle Essen | ||
![]() |
2 | 15:00 | 1 | KC Wetter | - | Mainzer KV | SG Glauchau/Rothe Mühle Essen, DRC Neuburg |