Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Junghans, Emma | 0 | 0 | 0 | 0 |
2 | Mager, Samuel | 0 | 0 | 0 | 0 |
3 | Kwiczala, Julian | 0 | 0 | 0 | 0 |
4 | Jakob, Frederike | 0 | 0 | 0 | 0 |
5 | Kwiczala, Anna Amalia | 0 | 0 | 0 | 0 |
6 | Reiß, Moritz | 0 | 0 | 0 | 0 |
7 | Ruegenberg, Lilly | 0 | 0 | 0 | 0 |
8 | Agheten, Jannik | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Rothe Mühle Essen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WKC U14 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WSF Liblar U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 2 | WKC U14 B | - | WSF Liblar U14 | ... - ... | ||
![]() |
1 | 10:00 | 2 | WSF Liblar U14 | - | Rothe Mühle Essen | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 2 | Rothe Mühle Essen | - | WKC U14 B | WSF Liblar U14 |