Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Bart van Es | 0 | 0 | 0 | 0 |
2 | Martijn de Vries | 0 | 0 | 0 | 0 |
3 | Harm van der Wilk | 0 | 0 | 0 | 0 |
4 | Weasel Vroon | 0 | 0 | 0 | 1 |
5 | Kartik McCutcheon | 0 | 0 | 0 | 0 |
6 | Tim Schrama | 0 | 0 | 0 | 0 |
7 | Bram van 't Hart | 1 | 0 | 0 | 0 |
8 | Reno van den Berg | 0 | 0 | 0 | 0 |
9 | Steven Bebelman | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Michiel de Ruyter 1 | 11 | 18 | 25 | 7 | 5 | 3 | 0 | 2 |
2 | Trekvogels A | 10 | 8 | 17 | 9 | 5 | 3 | 1 | 1 |
3 | CPS SG | 7 | -9 | 11 | 20 | 5 | 2 | 2 | 1 |
4 | Belgium U21 Men | 3 | -3 | 17 | 20 | 5 | 0 | 2 | 3 |
5 | Czechia U21 | 2 | -14 | 10 | 24 | 5 | 0 | 3 | 2 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 3 | Michiel de Ruyter 1 | - | Trekvogels A | 3 - 1 | Won | ||
1 | 10:30 | 2 | Michiel de Ruyter 1 | - | Czechia U21 | 8 - 0 | Won | ||
1 | 13:30 | 3 | Michiel de Ruyter 1 | - | CPS SG | 9 - 1 | Won | ||
1 | 17:00 | 4 | Michiel de Ruyter 1 | - | Belgium U21 Men | 5 - 5 | Draw | ||
Match | - | - | Michiel de Ruyter 1 | - | No team | 0 - 0 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 3 | 3 | W | Michiel de Ruyter 1 | - | Gekko | 7 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15:30 | 2 | 4 | AF | Viking Venlo A | - | Michiel de Ruyter 1 | 5 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 2 | Keistad A | - | Rolling Canoe Club | Michiel de Ruyter 1 | |||
1 | 15:00 | 2 | Deventer C | - | Gekko | Michiel de Ruyter 1 | |||
1 | 19:00 | 2 | Viking Venlo A | - | Keistad A | Michiel de Ruyter 1 | |||
2 | 10:00 | 3 | CPS SG | - | Deventer C | Michiel de Ruyter 1 | |||
2 | 13:30 | 2 | Brunelleschi Polo Team | - | Deventer C | Michiel de Ruyter 1 |