Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Daan Sikkelerus | 0 | 0 | 0 | 0 |
2 | Daan Mosterd | 0 | 0 | 0 | 0 |
4 | Nando Liklikuulata | 0 | 0 | 0 | 0 |
5 | Teun Koelewijn | 0 | 0 | 0 | 0 |
11 | Teun Sikkelerus | 0 | 0 | 0 | 0 |
12 | Bram Noordman | 0 | 0 | 0 | 1 |
14 | Marijke Dijkman | 0 | 0 | 0 | 0 |
16 | Marieke van Hofslot | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Keistad B | 7 | 5 | 13 | 8 | 3 | 2 | 0 | 1 |
2 | SG Kilkenny Pirates | 2 | -2 | 8 | 10 | 3 | 0 | 1 | 2 |
3 | VMW Berlin | 2 | -3 | 6 | 9 | 3 | 0 | 1 | 2 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 4 | Keistad B | - | VMW Berlin | 6 - 3 | Won | ||
1 | 12:00 | 4 | Keistad B | - | SG Kilkenny Pirates | 7 - 5 | Won | ||
Match | - | - | Keistad B | - | No team | 0 - 0 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Keistad B | 8 | 10 | 18 | 8 | 4 | 2 | 0 | 2 |
2 | RSV Hannover | 8 | 7 | 16 | 9 | 4 | 2 | 0 | 2 |
3 | TKC opleiding | 4 | -4 | 14 | 18 | 4 | 1 | 2 | 1 |
4 | Groningen B | 1 | -13 | 5 | 18 | 4 | 0 | 3 | 1 |
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16:30 | 3 | Keistad B | - | RSV Hannover | 3 - 3 | Draw | ||
1 | 18:30 | 3 | Keistad B | - | Groningen B | 6 - 2 | Won | ||
2 | 10:00 | 2 | Keistad B | - | TKC opleiding | 9 - 3 | Won | ||
Match | - | - | Keistad B | - | No team | 0 - 0 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:00 | 3 | 3 | AJ | Keistad B | - | Alster Canoe Club U 21 Men | 1 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:00 | 3 | 4 | BD | RSV Hannover | - | Keistad B | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 4 | Alster Canoe Club U 21 Men | - | Groningen B | Keistad B | |||
1 | 15:30 | 3 | Belgium U21 Men | - | SG Kilkenny Pirates | Keistad B | |||
2 | 11:00 | 4 | TKC opleiding | - | Viking Venlo B | Keistad B | |||
2 | 13:00 | 4 | Waterwolf | - | Michiel de Ruyter 3 | Keistad B |