Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Schileffski | 0 | 0 | 0 | 0 |
4 | Mietke | 0 | 0 | 0 | 0 |
7 | Bliesener | 0 | 0 | 0 | 1 |
8 | Brügemann | 0 | 0 | 0 | 0 |
9 | Bals | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SGP Black Merlies | 13 | 9 | 22 | 13 | 5 | 4 | 0 | 1 |
2 | KPM Men | 11 | 11 | 23 | 12 | 5 | 3 | 0 | 2 |
3 | Wuppertaler Kanu Club 2 | 10 | 12 | 28 | 16 | 5 | 3 | 1 | 1 |
4 | HWC mix | 6 | -3 | 11 | 14 | 5 | 2 | 3 | 0 |
5 | Granite City | 3 | -5 | 14 | 19 | 5 | 1 | 4 | 0 |
6 | Odysseus C | 0 | -24 | 13 | 37 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | KPM Men | - | HWC mix | 4 - 2 | Won | ||
1 | 11:30 | 1 | Odysseus C | - | KPM Men | 3 - 8 | Won | ||
1 | 15:00 | 5 | Wuppertaler Kanu Club 2 | - | KPM Men | 3 - 3 | Draw | ||
1 | 16:30 | 5 | KPM Men | - | Granite City | 5 - 1 | Won | ||
2 | 10:00 | 5 | SGP Black Merlies | - | KPM Men | 3 - 3 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:00 | 1 | 2 | M | Deventer C | - | KPM Men | 1 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15:30 | 3 | 3 | AB | KPM Men | - | SGP Black Merlies | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 1 | Marne Mavericks | - | SGP Black Merlies Ladies | KPM Men | |||
1 | 17:30 | 5 | SGP Black Merlies | - | Odysseus C | KPM Men | |||
2 | 09:00 | 1 | Deventer C | - | Rijnland C | KPM Men | |||
2 | 12:00 | 5 | Rijnland C | - | HWC mix | KPM Men | |||
2 | 14:00 | 2 | HWC mix | - | Wuppertaler Kanu Club 2 | KPM Men |