# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Rhondda Rhinos | 7 | 13 | 19 | 6 | 3 | 2 | 0 | 1 |
2 | Aberfan 2 | 6 | 8 | 18 | 10 | 3 | 2 | 1 | 0 |
3 | Bridgend Sharks | 4 | 2 | 13 | 11 | 3 | 1 | 1 | 1 |
4 | Brecon | 0 | -23 | 4 | 27 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | Aberfan 2 | - | Bridgend Sharks | 7 - 2 | Lost | ||
1 | 11:00 | 1 | Bridgend Sharks | - | Brecon | 8 - 1 | Won | ||
1 | 12:00 | 1 | Bridgend Sharks | - | Rhondda Rhinos | 3 - 3 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:30 | 1 | 2 | E | Bridgend Sharks | - | Pembroke | 6 - 0 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:45 | 1 | 3 | I | Bridgend Sharks | - | Dragon A | 2 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | Rhondda Rhinos | - | Brecon | Aberfan 2, Bridgend Sharks | |||
1 | 10:30 | 1 | Aberfan 2 | - | Rhondda Rhinos | Brecon, Bridgend Sharks | |||
1 | 11:30 | 1 | Aberfan 2 | - | Brecon | Bridgend Sharks, Rhondda Rhinos | |||
1 | 13:00 | 1 | Rhondda Rhinos | - | Bridgend Dolphins | Bridgend Sharks, Pembroke | |||
1 | 13:15 | 1 | Aberfan 2 | - | Aberfan 1 | Bridgend Sharks, Dragon A | |||
1 | 14:15 | 1 | Bridgend Dolphins | - | Aberfan 1 | Dragon A, Bridgend Sharks |