Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Annelie Fuchs | 5 | 0 | 0 | 0 |
3 | Annabell Wolff | 5 | 0 | 0 | 0 |
4 | Milena Sicker | 2 | 0 | 0 | 0 |
5 | Line Suckow | 11 | 0 | 0 | 0 |
6 | Jenna Weiß | 1 | 0 | 0 | 0 |
8 | Anna Götze | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | BKS2 | 21 | 24 | 39 | 15 | 7 | 7 | 0 | 0 |
2 | Göttinger PC U21 | 14 | 22 | 38 | 16 | 7 | 4 | 1 | 2 |
3 | KRM Essen C | 14 | 11 | 34 | 23 | 7 | 4 | 1 | 2 |
4 | Waterwolf | 9 | -7 | 19 | 26 | 7 | 2 | 2 | 3 |
5 | HWC B-Blauw | 7 | -5 | 29 | 34 | 7 | 2 | 4 | 1 |
6 | GER U21B women | 6 | -14 | 23 | 37 | 7 | 2 | 5 | 0 |
7 | Windhappers Z | 5 | -13 | 22 | 35 | 7 | 1 | 4 | 2 |
8 | Deventer C | 3 | -18 | 19 | 37 | 7 | 1 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 1 | GER U21B women | - | Windhappers Z | 5 - 3 | Won | ||
1 | 11:30 | 8 | GER U21B women | - | KRM Essen C | 3 - 7 | Lost | ||
1 | 14:00 | 2 | HWC B-Blauw | - | GER U21B women | 6 - 5 | Lost | ||
1 | 17:00 | 2 | Deventer C | - | GER U21B women | 2 - 3 | Won | ||
2 | 09:00 | 8 | Waterwolf | - | GER U21B women | 4 - 2 | Lost | ||
2 | 12:00 | 7 | Göttinger PC U21 | - | GER U21B women | 6 - 2 | Lost | ||
2 | 15:00 | 1 | BKS2 | - | GER U21B women | 9 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18:30 | 1 | 2 | AF | GER U21B women | - | Wuppertaler KC | 2 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:30 | 2 | 3 | BP | Deventer C | - | GER U21B women | 3 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:15 | 1 | 4 | CZ | HWC B-Blauw | - | GER U21B women | 6 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:30 | 1 | Hydronauten | - | Deventer D | GER U21B women | |||
1 | 19:00 | 7 | KPM/OYC | - | Wuppertaler KC | GER U21B women | |||
2 | 19:30 | 3 | WCH | - | KRM Essen C | GER U21B women |