Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Lea Preuß | 1 | 0 | 0 | 0 |
2 | Luise Guderley | 6 | 0 | 0 | 0 |
3 | Stefanie Bliesener | 5 | 0 | 0 | 0 |
5 | Greta Brodowski | 3 | 0 | 0 | 0 |
10 | Tammo Hausin | 5 | 0 | 0 | 0 |
11 | Max Wittrock | 5 | 0 | 0 | 0 |
13 | Julius Schneider | 3 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Michiel de Ruyter 4 | 19 | 31 | 39 | 8 | 7 | 6 | 0 | 1 |
2 | WCH | 18 | 32 | 44 | 12 | 7 | 6 | 1 | 0 |
3 | GER U21A women | 16 | 27 | 40 | 13 | 7 | 5 | 1 | 1 |
4 | HWC B-Zwart | 9 | 1 | 33 | 32 | 7 | 3 | 4 | 0 |
5 | KPM/OYC | 9 | -8 | 16 | 24 | 7 | 3 | 4 | 0 |
6 | Deventer D | 9 | -16 | 18 | 34 | 7 | 3 | 4 | 0 |
7 | Wuppertaler KC | 3 | -28 | 10 | 38 | 7 | 1 | 6 | 0 |
8 | Hydronauten | 0 | -39 | 8 | 47 | 7 | 0 | 7 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | KPM/OYC | - | Hydronauten | 4 - 0 | Won | ||
1 | 12:30 | 2 | KPM/OYC | - | HWC B-Zwart | 2 - 4 | Lost | ||
1 | 15:30 | 1 | KPM/OYC | - | Deventer D | 5 - 1 | Won | ||
1 | 19:00 | 7 | KPM/OYC | - | Wuppertaler KC | 2 - 1 | Won | ||
2 | 10:00 | 7 | KPM/OYC | - | WCH | 2 - 8 | Lost | ||
2 | 13:00 | 8 | Michiel de Ruyter 4 | - | KPM/OYC | 6 - 0 | Lost | ||
2 | 16:30 | 7 | KPM/OYC | - | GER U21A women | 1 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18:30 | 3 | 2 | AE | KPM/OYC | - | Deventer C | 2 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:30 | 1 | 3 | BR | KPM/OYC | - | Wuppertaler KC | 6 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:45 | 7 | 4 | DA | Deventer D | - | KPM/OYC | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 2 | HWC B-Blauw | - | BKS2 | KPM/OYC | |||
1 | 14:30 | 7 | Deventer C | - | Windhappers Z | KPM/OYC | |||
2 | 12:00 | 2 | Waterwolf | - | Windhappers Z | KPM/OYC | |||
2 | 19:30 | 4 | BKS2 | - | HWC B-Zwart | KPM/OYC | |||
3 | 14:00 | 2 | WCH | - | Michiel de Ruyter 4 | KPM/OYC |