Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Ruben Rypens | 8 | 0 | 0 | 0 |
3 | Dries Callaerts | 13 | 0 | 0 | 1 |
5 | Seppe Rypens | 6 | 0 | 1 | 0 |
6 | Bram Smets | 7 | 0 | 0 | 0 |
7 | Willem in t Ven | 1 | 0 | 0 | 0 |
8 | David Devrieze | 9 | 0 | 0 | 1 |
9 | Ben Creevey | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | BKS2 | 21 | 24 | 39 | 15 | 7 | 7 | 0 | 0 |
2 | Göttinger PC U21 | 14 | 22 | 38 | 16 | 7 | 4 | 1 | 2 |
3 | KRM Essen C | 14 | 11 | 34 | 23 | 7 | 4 | 1 | 2 |
4 | Waterwolf | 9 | -7 | 19 | 26 | 7 | 2 | 2 | 3 |
5 | HWC B-Blauw | 7 | -5 | 29 | 34 | 7 | 2 | 4 | 1 |
6 | GER U21B women | 6 | -14 | 23 | 37 | 7 | 2 | 5 | 0 |
7 | Windhappers Z | 5 | -13 | 22 | 35 | 7 | 1 | 4 | 2 |
8 | Deventer C | 3 | -18 | 19 | 37 | 7 | 1 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 2 | HWC B-Blauw | - | BKS2 | 4 - 6 | Won | ||
1 | 11:30 | 7 | BKS2 | - | Deventer C | 4 - 1 | Won | ||
1 | 14:00 | 1 | BKS2 | - | Waterwolf | 5 - 0 | Won | ||
1 | 17:30 | 1 | BKS2 | - | Göttinger PC U21 | 4 - 3 | Won | ||
2 | 09:00 | 1 | BKS2 | - | Windhappers Z | 6 - 3 | Won | ||
2 | 12:00 | 8 | BKS2 | - | KRM Essen C | 5 - 1 | Won | ||
2 | 15:00 | 1 | BKS2 | - | GER U21B women | 9 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 19:30 | 4 | 2 | Z | BKS2 | - | HWC B-Zwart | 5 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14:00 | 5 | 4 | CU | BKS2 | - | Göttinger PC U21 | 6 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | Michiel de Ruyter 4 | - | GER U21A women | BKS2 | |||
1 | 15:30 | 1 | KPM/OYC | - | Deventer D | BKS2 | |||
2 | 10:30 | 1 | Michiel de Ruyter 4 | - | Wuppertaler KC | BKS2 | |||
2 | 16:30 | 3 | WCH | - | HWC B-Zwart | BKS2 | |||
3 | 12:15 | 1 | HWC B-Blauw | - | GER U21B women | BKS2 |