Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
10 | Emiel Norbert Corneel Van Den Buijs | 7 | 0 | 0 | 0 |
11 | Karlijn Bruggink | 10 | 0 | 0 | 0 |
22 | Wendy Huizinga | 4 | 0 | 0 | 0 |
23 | Nadine Köhler | 1 | 0 | 0 | 0 |
25 | Stan Martinov | 6 | 0 | 0 | 0 |
30 | Jurre Kuijpers | 6 | 0 | 0 | 1 |
47 | Olaf Heesakkers | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | BKS2 | 21 | 24 | 39 | 15 | 7 | 7 | 0 | 0 |
2 | Göttinger PC U21 | 14 | 22 | 38 | 16 | 7 | 4 | 1 | 2 |
3 | KRM Essen C | 14 | 11 | 34 | 23 | 7 | 4 | 1 | 2 |
4 | Waterwolf | 9 | -7 | 19 | 26 | 7 | 2 | 2 | 3 |
5 | HWC B-Blauw | 7 | -5 | 29 | 34 | 7 | 2 | 4 | 1 |
6 | GER U21B women | 6 | -14 | 23 | 37 | 7 | 2 | 5 | 0 |
7 | Windhappers Z | 5 | -13 | 22 | 35 | 7 | 1 | 4 | 2 |
8 | Deventer C | 3 | -18 | 19 | 37 | 7 | 1 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 2 | HWC B-Blauw | - | BKS2 | 4 - 6 | Lost | ||
1 | 11:00 | 2 | HWC B-Blauw | - | Waterwolf | 4 - 4 | Draw | ||
1 | 14:00 | 2 | HWC B-Blauw | - | GER U21B women | 6 - 5 | Won | ||
1 | 17:30 | 2 | HWC B-Blauw | - | Windhappers Z | 5 - 3 | Won | ||
2 | 09:00 | 2 | HWC B-Blauw | - | KRM Essen C | 4 - 5 | Lost | ||
2 | 12:00 | 3 | HWC B-Blauw | - | Deventer C | 4 - 5 | Lost | ||
2 | 15:00 | 3 | HWC B-Blauw | - | Göttinger PC U21 | 2 - 6 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18:30 | 2 | 2 | AD | HWC B-Blauw | - | Hydronauten | 3 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:00 | 6 | 3 | BO | HWC B-Blauw | - | Windhappers Z | 2 - 5 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:15 | 1 | 4 | CZ | HWC B-Blauw | - | GER U21B women | 6 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 2 | Wuppertaler KC | - | GER U21A women | HWC B-Blauw | |||
2 | 13:00 | 8 | Michiel de Ruyter 4 | - | KPM/OYC | HWC B-Blauw | |||
2 | 19:30 | 2 | Göttinger PC U21 | - | GER U21A women | HWC B-Blauw | |||
3 | 14:00 | 5 | BKS2 | - | Göttinger PC U21 | HWC B-Blauw |