Team: Manchester Wildcats B


Organisation:
Manchester Wildcats
Division:
Registered on:
Confirmation on:
Statistics or tournament NWC Division 2:
Matches played (not played):
12 (4)
Won / Lost / Draw:
9 / 2 / 1
Total number of matches:
16

Total points earned:
28
Goals made:
38
Goals against:
23

Number of received green cards:
2
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Luke Farley 0 0 0 0
2 Ruth Harrison 2 0 0 0
4 Ben Waller 6 0 0 0
6 Jamie Marshall 1 0 0 1
7 Pete Gibson 10 0 0 1
8 Alan Lines 0 0 0 0
9 Tom Fyall 1 0 0 0
16 Euan Abercromby 1 0 0 0
19 Sam Dullehan 6 0 0 0
25 Max Horler 4 0 0 0
Referees: Pete Gibson, Ruth Harrison
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 FOA D 32 18 48 30 12 10 0 2
2 FOA C 29 14 42 28 12 9 1 2
3 Manchester Wildcats B 28 15 38 23 12 9 2 1
4 Cherwell B 21 10 39 29 12 7 5 0
5 Pennine B 19 9 46 37 12 6 5 1
6 LCC B 9 -6 24 30 12 3 9 0
7 Viking B 9 -8 32 40 12 3 9 0
8 Red Rose 9 -12 36 48 12 2 7 3
9 Manchester University A 1 -40 20 60 12 0 11 1
 
Day Time Pitch Team A - Team B Result
1 09:00 1 Manchester University A - Manchester Wildcats B 0 - 4
1 11:05 1 LCC B - Manchester Wildcats B 1 - 2
1 13:35 1 FOA D - Manchester Wildcats B 4 - 3
1 16:10 1 Manchester Wildcats B - Viking B 2 - 1
2 15:15 1 Manchester Wildcats B - Red Rose 3 - 2
2 16:40 1 Manchester Wildcats B - FOA C 4 - 4
2 17:25 1 Manchester Wildcats B - Pennine B 5 - 4
2 18:10 1 Manchester Wildcats B - FOA D 1 - 2
4 15:15 1 Manchester Wildcats B - LCC B 3 - 2
4 17:00 1 Viking B - Manchester Wildcats B 1 - 3
4 18:00 1 Cherwell B - Manchester Wildcats B 1 - 2
4 19:10 1 Manchester Wildcats B - Manchester University A 6 - 1
5 09:50 1 Manchester Wildcats B - Cherwell B ... - ...
5 11:55 1 Red Rose - Manchester Wildcats B ... - ...
5 13:30 1 Pennine B - Manchester Wildcats B ... - ...
5 15:10 1 FOA C - Manchester Wildcats B ... - ...
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made