Team: Manchester University A


Organisation:
MUCC
Division:
Location:
Manchester, UK
Registered on:
Confirmation on:
Statistics or tournament NWC Division 2:
Matches played (not played):
12 (4)
Won / Lost / Draw:
0 / 11 / 1
Total number of matches:
16

Total points earned:
1
Goals made:
20
Goals against:
60

Number of received green cards:
2
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Joshua Scaife 8 0 0 1
2 Pheobe RS 0 0 0 0
3 Hannah Elms 1 0 0 0
4 Sam Garnett 2 0 0 0
5 Matthew sheldrake 5 0 0 0
6 Lara Mitchell 1 0 0 1
7 Matthew O'Farrelly 3 0 0 0
8 Sam Burnell 0 0 0 0
Referees: Joshua Scaife, Pheobe RS
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 FOA D 32 18 48 30 12 10 0 2
2 FOA C 29 14 42 28 12 9 1 2
3 Manchester Wildcats B 28 15 38 23 12 9 2 1
4 Cherwell B 21 10 39 29 12 7 5 0
5 Pennine B 19 9 46 37 12 6 5 1
6 LCC B 9 -6 24 30 12 3 9 0
7 Viking B 9 -8 32 40 12 3 9 0
8 Red Rose 9 -12 36 48 12 2 7 3
9 Manchester University A 1 -40 20 60 12 0 11 1
 
Day Time Pitch Team A - Team B Result
1 09:00 1 Manchester University A - Manchester Wildcats B 0 - 4
1 11:30 1 Cherwell B - Manchester University A 3 - 1
1 12:45 1 FOA C - Manchester University A 7 - 5
1 14:55 1 Manchester University A - Red Rose 5 - 5
2 15:55 1 Manchester University A - FOA C 0 - 4
2 17:00 1 Manchester University A - FOA D 1 - 6
2 18:35 1 Red Rose - Manchester University A 7 - 1
4 15:55 1 Manchester University A - Viking B 2 - 3
4 16:40 1 Manchester University A - Cherwell B 1 - 7
4 17:20 1 LCC B - Manchester University A 3 - 1
4 18:20 1 Manchester University A - Pennine B 2 - 5
4 19:10 1 Manchester Wildcats B - Manchester University A 6 - 1
5 09:25 1 Pennine B - Manchester University A ... - ...
5 11:30 1 Manchester University A - LCC B ... - ...
5 12:45 1 FOA D - Manchester University A ... - ...
5 15:35 1 Viking B - Manchester University A ... - ...
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made