Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Owen Schlüter | 2 | 0 | 0 | 0 |
2 | Tom Otte | 0 | 0 | 0 | 0 |
3 | Johannes Förster | 12 | 0 | 0 | 0 |
4 | Tom Armbruster | 1 | 0 | 0 | 0 |
5 | Marlon Linz | 3 | 0 | 0 | 0 |
7 | Finn Crone | 0 | 0 | 0 | 0 |
8 | Till Blanke | 1 | 0 | 0 | 0 |
9 | Henning May | 7 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Club Madrileño Ciencias | 9 | 5 | 11 | 6 | 3 | 3 | 0 | 0 |
2 | Germany men U21 I | 6 | 9 | 13 | 4 | 3 | 2 | 1 | 0 |
3 | GEKKO 1 | 3 | -4 | 8 | 12 | 3 | 1 | 2 | 0 |
4 | Switzerland U21 Men | 0 | -10 | 2 | 12 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 7 | Germany men U21 I | - | Switzerland U21 Men | 3 - 0 | Won | |
![]() |
1 | 15:00 | 6 | Germany men U21 I | - | Club Madrileño Ciencias | 2 - 3 | Lost | |
![]() |
1 | 18:30 | 7 | Germany men U21 I | - | GEKKO 1 | 8 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Ieper | 9 | 6 | 14 | 8 | 3 | 3 | 0 | 0 |
2 | Kingston | 4 | -1 | 7 | 8 | 3 | 1 | 1 | 1 |
3 | DRC Neuburg | 4 | -2 | 9 | 11 | 3 | 1 | 1 | 1 |
4 | Germany men U21 I | 0 | -3 | 6 | 9 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 5 | DRC Neuburg | - | Germany men U21 I | 3 - 2 | Lost | |
![]() |
2 | 12:00 | 5 | Germany men U21 I | - | Ieper | 3 - 4 | Lost | |
![]() |
2 | 14:00 | 5 | Kingston | - | Germany men U21 I | 2 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany men U21 I | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
2 | Melan Vääntäjät | 0 | -4 | 0 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 07:30 | 5 | Melan Vääntäjät | - | Germany men U21 I | 0 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany men U21 I | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | KG Wanderfalke Essen | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:30 | 5 | Germany men U21 I | - | KG Wanderfalke Essen | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 7 | GEKKO 1 | - | Club Madrileño Ciencias | Germany men U21 I | ||
![]() |
1 | 16:30 | 7 | Switzerland U21 Men | - | Club Madrileño Ciencias | Germany men U21 I | ||
![]() |
2 | 14:30 | 4 | ACIGNÉ | - | BKS1 | Germany men U21 I |