Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Lara Palenio | 0 | 0 | 0 | 2 |
3 | Monja Simon | 8 | 0 | 0 | 1 |
4 | Pia Kurz | 4 | 0 | 0 | 1 |
6 | Beeke Wilkes | 0 | 0 | 0 | 0 |
8 | Ana Kurz | 0 | 0 | 0 | 0 |
10 | Jana Schulze | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACIGNÉ N1D | 9 | 20 | 24 | 4 | 3 | 3 | 0 | 0 |
2 | FOA Liverpool Y | 6 | 5 | 14 | 9 | 3 | 2 | 1 | 0 |
3 | KC Wetter | 3 | -13 | 7 | 20 | 3 | 1 | 2 | 0 |
4 | Switzerland U21 Women | 0 | -12 | 7 | 19 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 5 | KC Wetter | - | FOA Liverpool Y | 2 - 6 | Lost | ||
1 | 15:00 | 5 | KC Wetter | - | Switzerland U21 Women | 5 - 4 | Won | ||
1 | 17:30 | 5 | KC Wetter | - | ACIGNÉ N1D | 0 - 10 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Women | 10 | 12 | 16 | 4 | 4 | 3 | 0 | 1 |
2 | FOA Liverpool X | 9 | 8 | 16 | 8 | 4 | 3 | 1 | 0 |
3 | Germany women U21 I | 7 | 5 | 14 | 9 | 4 | 2 | 1 | 1 |
4 | KC Wetter | 3 | -10 | 8 | 18 | 4 | 1 | 3 | 0 |
5 | Switzerland U21 Women | 0 | -15 | 6 | 21 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:30 | 5 | KC Wetter | - | FOA Liverpool X | 1 - 5 | Lost | ||
2 | 13:00 | 5 | KC Wetter | - | Germany women U21 I | 2 - 7 | Lost | ||
2 | 15:30 | 7 | Switzerland Women | - | KC Wetter | 4 - 1 | Lost | ||
3 | 10:00 | 5 | KC Wetter | - | Switzerland U21 Women | 4 - 2 | Won | ||
Match | - | - | KC Wetter | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany women U21 I | 6 | 9 | 9 | 0 | 2 | 2 | 0 | 0 |
2 | Switzerland U21 Women | 3 | 3 | 7 | 4 | 2 | 1 | 1 | 0 |
3 | KC Wetter | 0 | -12 | 0 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 11:00 | 5 | KC Wetter | - | Switzerland U21 Women | 0 - 7 | Lost | ||
3 | 13:00 | 7 | Germany women U21 I | - | KC Wetter | 5 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 7 | Switzerland U21 Women | - | ACIGNÉ N1D | KC Wetter | |||
2 | 11:00 | 5 | Switzerland Women | - | Switzerland U21 Women | KC Wetter | |||
2 | 17:30 | 5 | FOA Liverpool X | - | Germany women U21 I | KC Wetter | |||
3 | 08:00 | 6 | SG Wild Water Kayak Club | - | Rothe Mühle Essen | KC Wetter | |||
3 | 14:00 | 4 | Switzerland Women | - | FOA Liverpool X | KC Wetter |