Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Florin | 3 | 0 | 0 | 0 |
4 | Elias | 3 | 0 | 0 | 0 |
5 | Gerret | 3 | 0 | 0 | 1 |
6 | Levin | 1 | 0 | 0 | 0 |
7 | Nici | 3 | 0 | 0 | 0 |
8 | Mauro | 3 | 0 | 0 | 0 |
9 | Boris | 0 | 0 | 0 | 0 |
10 | Schnyder | 9 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool W | 9 | 7 | 12 | 5 | 3 | 3 | 0 | 0 |
2 | HWC A | 4 | 0 | 11 | 11 | 3 | 1 | 1 | 1 |
3 | WSV Osnabrück | 3 | -4 | 6 | 10 | 3 | 1 | 2 | 0 |
4 | Switzerland U18 Men | 1 | -3 | 8 | 11 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 5 | HWC A | - | Switzerland U18 Men | 4 - 4 | Draw | ||
1 | 12:00 | 4 | WSV Osnabrück | - | Switzerland U18 Men | 4 - 3 | Lost | ||
1 | 16:30 | 4 | FOA Liverpool W | - | Switzerland U18 Men | 3 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSV Osnabrück | 10 | 8 | 16 | 8 | 4 | 3 | 0 | 1 |
2 | Odysseus B | 6 | 0 | 16 | 16 | 4 | 2 | 2 | 0 |
3 | Groningen A | 6 | -2 | 16 | 18 | 4 | 2 | 2 | 0 |
4 | Switzerland U18 Men | 4 | 2 | 15 | 13 | 4 | 1 | 2 | 1 |
5 | FOA Liverpool Z | 3 | -8 | 11 | 19 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 8 | FOA Liverpool Z | - | Switzerland U18 Men | 1 - 5 | Won | ||
2 | 14:00 | 8 | WSV Osnabrück | - | Switzerland U18 Men | 3 - 3 | Draw | ||
2 | 16:30 | 5 | Groningen A | - | Switzerland U18 Men | 6 - 5 | Lost | ||
2 | 18:30 | 8 | Odysseus B | - | Switzerland U18 Men | 3 - 2 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:00 | 9 | 5 | EJ | Switzerland U18 Men | - | Dragon B | 2 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 6 | WSV Osnabrück | - | FOA Liverpool W | Switzerland U18 Men | |||
1 | 18:30 | 8 | HWC A | - | FOA Liverpool W | Switzerland U18 Men | |||
2 | 08:30 | 3 | Bere Forest A | - | TNT 2 (TKC kajak) | Switzerland U18 Men | |||
2 | 12:00 | 8 | Dragon B | - | TNT 2 (TKC kajak) | Switzerland U18 Men | |||
3 | 11:30 | 7 | Göttinger PC | - | MKC Duisburg (MKC Duisburg) | Switzerland U18 Men |