Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | raphael gstadtner | 2 | 0 | 0 | 0 |
2 | Valentin Stern | 7 | 0 | 0 | 1 |
3 | Andreas Bohrmann | 1 | 0 | 0 | 0 |
4 | Matthew Townsend | 2 | 0 | 0 | 0 |
5 | Alexandra Reinhold | 0 | 0 | 0 | 0 |
6 | Leonie Honsel | 1 | 0 | 0 | 0 |
8 | Hendrik Joosten | 2 | 0 | 0 | 0 |
9 | Elisabeth Trafoier | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Praha A | 9 | 12 | 18 | 6 | 3 | 3 | 0 | 0 |
2 | UKS Kanu Katowice | 4 | 6 | 15 | 9 | 3 | 1 | 1 | 1 |
3 | KN Innsbruck | 4 | 0 | 8 | 8 | 3 | 1 | 1 | 1 |
4 | KC Graz | 0 | -18 | 1 | 19 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | KC Graz | - | KN Innsbruck | 0 - 5 | Won | |
![]() |
1 | 13:30 | 1 | KP Praha A | - | KN Innsbruck | 6 - 1 | Lost | |
![]() |
1 | 16:30 | 1 | UKS Kanu Katowice | - | KN Innsbruck | 2 - 2 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schnecke Linz 1 | 6 | 11 | 15 | 4 | 2 | 2 | 0 | 0 |
2 | KN Innsbruck | 6 | 7 | 10 | 3 | 2 | 2 | 0 | 0 |
3 | KP Praha Mix | 3 | 2 | 10 | 8 | 2 | 1 | 1 | 0 |
4 | Czechia U21 | 3 | -3 | 7 | 10 | 2 | 1 | 1 | 0 |
5 | KC Graz | 0 | -4 | 5 | 9 | 2 | 0 | 2 | 0 |
6 | Schnecke Linz 2 | 0 | -13 | 3 | 16 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 1 | Czechia U21 | - | KN Innsbruck | 2 - 6 | Won | |
![]() |
2 | 10:30 | 1 | Schnecke Linz 2 | - | KN Innsbruck | 1 - 4 | Won | |
![]() |
Match | - | - | Schnecke Linz 1 | - | KN Innsbruck | - | ||
![]() |
Match | - | - | KN Innsbruck | - | KC Graz | - | ||
![]() |
Match | - | - | KP Praha Mix | - | KN Innsbruck | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schnecke Linz 1 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
2 | KN Innsbruck | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:30 | 1 | KN Innsbruck | - | Schnecke Linz 1 | 1 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 1 | Czechia U21 | - | Vidra | KN Innsbruck | ||
![]() |
1 | 15:00 | 1 | KC Graz | - | UKS Kanu Katowice | KN Innsbruck | ||
![]() |
1 | 17:30 | 1 | Schnecke Linz 1 | - | Schnecke Linz 2 | KN Innsbruck | ||
![]() |
2 | 13:30 | 1 | KP Praha A | - | UKK Wien 1 | KN Innsbruck |