Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Florian Winston | 4 | 0 | 0 | 0 |
2 | Moritz Schreileichner | 3 | 0 | 0 | 0 |
3 | Vera Topanka | 0 | 0 | 0 | 1 |
4 | Florian Müller | 2 | 0 | 0 | 0 |
5 | Daniel Weigend | 4 | 0 | 0 | 0 |
6 | Bruno Strozer | 0 | 0 | 0 | 0 |
7 | Florian Wittmann | 0 | 0 | 0 | 0 |
8 | Simon Kohlfürst | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Praha A | 9 | 12 | 18 | 6 | 3 | 3 | 0 | 0 |
2 | UKS Kanu Katowice | 4 | 6 | 15 | 9 | 3 | 1 | 1 | 1 |
3 | KN Innsbruck | 4 | 0 | 8 | 8 | 3 | 1 | 1 | 1 |
4 | KC Graz | 0 | -18 | 1 | 19 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | KC Graz | - | KN Innsbruck | 0 - 5 | Lost | |
![]() |
1 | 12:00 | 1 | KC Graz | - | KP Praha A | 0 - 6 | Lost | |
![]() |
1 | 15:00 | 1 | KC Graz | - | UKS Kanu Katowice | 1 - 8 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schnecke Linz 1 | 6 | 11 | 15 | 4 | 2 | 2 | 0 | 0 |
2 | KN Innsbruck | 6 | 7 | 10 | 3 | 2 | 2 | 0 | 0 |
3 | KP Praha Mix | 3 | 2 | 10 | 8 | 2 | 1 | 1 | 0 |
4 | Czechia U21 | 3 | -3 | 7 | 10 | 2 | 1 | 1 | 0 |
5 | KC Graz | 0 | -4 | 5 | 9 | 2 | 0 | 2 | 0 |
6 | Schnecke Linz 2 | 0 | -13 | 3 | 16 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:30 | 1 | KP Praha Mix | - | KC Graz | 6 - 3 | Lost | |
![]() |
2 | 08:30 | 1 | Schnecke Linz 1 | - | KC Graz | 3 - 2 | Lost | |
![]() |
Match | - | - | KN Innsbruck | - | KC Graz | - | ||
![]() |
Match | - | - | Schnecke Linz 2 | - | KC Graz | - | ||
![]() |
Match | - | - | Czechia U21 | - | KC Graz | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KC Graz | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 |
2 | Schnecke Linz 2 | 0 | -5 | 3 | 8 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:30 | 1 | KC Graz | - | Schnecke Linz 2 | 8 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 1 | KP Praha A | - | UKS Kanu Katowice | KC Graz | ||
![]() |
1 | 16:30 | 1 | UKS Kanu Katowice | - | KN Innsbruck | KC Graz | ||
![]() |
2 | 09:30 | 1 | Czechia U21 | - | KP Praha Mix | KC Graz |